Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied packets stored in our database for station/object BG7OTB-10. If no packets are shown the sender has not sent any packets the latest 24 hours.

If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.

<< 1 2 3 >>

1781879919: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B<Mr/`"4(} 32.6C 4.21V_9

1781878124: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B&Qr/`"3{} 33.1C 4.20V_9

1781876329: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B'nr/`"4&} 33.2C 4.21V_9

1781874535: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B))r/`"4*} 33.2C 4.21V_9

1781872740: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B(nr/`"43} 33.3C 4.21V_9

1781870946: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B:Wr/`"4-} 33.4C 4.21V_9

1781869151: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B(0r/`"4)} 33.2C 4.21V_9

1781867357: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';BZ5r/`"4)} 33.3C 4.21V_9

1781865563: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B6r/`"4/} 33.3C 4.21V_9

1781863769: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';BF]r/`"4@} 33.4C 4.20V_9

1781861974: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B;r/`"4$} 33.3C 4.20V_9

1781860180: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';Bpr/`"3v} 33.4C 4.21V_9

1781858386: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B_r/`"4/} 33.4C 4.21V_9

1781856592: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B(Nr/`"4,} 33.4C 4.20V_9

1781854798: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B(3r/`"4$} 33.6C 4.21V_9

1781853005: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';BPr/`"42} 34.1C 4.21V_9

1781852988: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';Br/`"43} 34.1C 4.21V_9

1781852888: BG7OTB-10>RSQTS6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B&Qr/`"4!} 33.9C 4.21V_9

1781852827: BG7OTB-10>RSQTS3,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`';B'|r/`"4!} 33.8C 4.20V_9

1781852786: BG7OTB-10>RSQTS3,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'E:'|r/`"4"} 33.8C 4.20V_9

1781852672: BG7OTB-10>RSQTT3,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'O:'|r/`"4"} 33.6C 4.21V_9

1781852628: BG7OTB-10>RSQTT6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'O<'|r/`"4!} 33.6C 4.21V_9

1781852622: BG7OTB-10>RSQTT6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'O<Br/`"4)} 33.6C 4.21V_9

1781852615: BG7OTB-10>RSQTT6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'O<Br/`"4!} 33.6C 4.21V_9

1781852609: BG7OTB-10>RSQTT6,WIDE1-1,WIDE2-1,qAS,BG7OTB-2:`'O<(Cr/`"4!} 33.6C 4.21V_9