Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard W0ANA-15 directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  W0PZT-1 47 1761506499 34.61 km
Symbol  N0HOY-10 139 1761500451 22.14 km
Symbol  KD9RFH-3 307 1761485095 43.67 km
Symbol  K0YTH-13 346 1761437184 27.58 km
Symbol  KF0ZH 43 1761409173 56.13 km
Symbol  KC0KUR-10 259 1761313258 37.66 km
Symbol  N0KFB-4 1 1761247328 17.36 km
Symbol  KD0KZE 2 1760708377 13.25 km

Stations directly heard by W0ANA-15 during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  K0LAV-8 27 1761510773 26.77 km
Symbol  KC0KUR-10 151 1761510235 37.66 km
Symbol  KD0TLS-4 74 1761510211 28.32 km
Symbol  KD0ETD-1 7 1761509736 18.52 km
Symbol  W0ANM-2 42 1761506061 33.95 km
Symbol  KD0VJS 33 1761505181 10.48 km
Symbol  KE0WDB-15 46 1761503960 23.77 km
Symbol  ISANTI 60 1761503690 30.23 km
Symbol  K0JDD-1 74 1761503145 46.02 km
Symbol  N0MQL-1 56 1761502434 17.87 km
Symbol  KC0VCU-3 1 1761502360 25.65 km
Symbol  N0NQD-9 1 1761497436 24.04 km
Symbol  KC9NVV-3 310 1761492765 46.19 km
Symbol  K1BRG-7 11 1761491973 9.77 km
Symbol  N789PH 20 1761490560 75.16 km
Symbol  WE9C0M-8 8 1761490019 155.29 km
Symbol  W0NE-3 8 1761489664 194.3 km
Symbol  N0KFB-11 76 1761484401 22.08 km
Symbol  N0AGI-MED 7 1761482686 34.61 km
Symbol  SPNR 3 1761479001 125.33 km
Symbol  N0KGK-3 26 1761464807 55.19 km
Symbol  W3JF-4 27 1761464676 20.79 km
Symbol  KF0QNM-15 43 1761454704 33.55 km
Symbol  KG0E-9 1 1761448153 15.43 km
Symbol  KE0RUJ-13 37 1761445317 35.29 km
Symbol  N0AWN-5 41 1761442999 31.41 km
Symbol  K0BHB-9 1 1761438352 38.57 km
Symbol  W0PZT-1 9 1761436116 34.61 km
Symbol  N0UK-1 1 1761433847 31.72 km
Symbol  N0YAM 4 1761430151 21.4 km
Symbol  N0ANE-9 2 1761423367 22.32 km
Symbol  KE0RIY-9 10 1761422670 36.65 km
Symbol  KD9RFH-3 2 1761422151 43.65 km
Symbol  KF0UEE-9 9 1761420381 41.01 km
Symbol  KD0TTG-9 1 1761416440 42.82 km
Symbol  N0MQL-9 11 1761416085 26.58 km
Symbol  KD9EJA-10 27 1761407793 107.12 km
Symbol  146.955MN 22 1761402882 109.97 km
Symbol  N0HOY-10 11 1761398130 22.14 km
Symbol  K9GCC-9 2 1761397730 27.9 km
Symbol  N0QVC-1 5 1761390347 106.24 km
Symbol  443.650WI 15 1761387046 111.51 km
Symbol  146.715WI 8 1761386922 106.66 km
Symbol  N0AGI-BKH 6 1761384787 59.2 km
Symbol  KC0CAP-1 1 1761382225 108.63 km
Symbol  KD9EJA-6 17 1761370113 110.74 km
Symbol  N0BVE-MTK 5 1761358646 41.56 km
Symbol  N0AGI-FBL 3 1761347834 106.24 km
Symbol  KD0YRF-RC 3 1761346046 150.46 km
Symbol  K0YTH-13 1 1761345871 27.56 km
Symbol  KF0HIE-14 41 1761342879 34.22 km
Symbol  K0VRC-11 1 1761337477 200.22 km
Symbol  KF0HAE-9 3 1761336674 17.29 km
Symbol  N34FT 14 1761336515 109.07 km
Symbol  KC0PDS-1 3 1761331617 33.3 km
Symbol  KF0AED-9 1 1761323373 25.13 km
Symbol  WB0MPE-15 3 1761319371 218.13 km
Symbol  DULUTH 1 1761317055 194.3 km
Symbol  SOLON 6 1761313674 156.62 km
Symbol  KC0QNA-1 2 1761305543 87.9 km
Symbol  KE0RQP-1 1 1761301864 38.67 km
Symbol  MHTOWA 1 1761301255 153.69 km
Symbol  N0EAS-9 2 1761271333 54.87 km
Symbol  WA7HPK-7 1 1761260116 21.13 km
Symbol  KD0HUV-1 3 1761240850 20.55 km
Symbol  K1BRG-5 1 1761230907  
Symbol  KF0KFL-1 2 1761221146 28.16 km