Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard S59DTN-10 directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  IR3UAC-10 17 1772579289 141.7 km
Symbol  IQ3GO-12 1 1772568561 51.04 km
Symbol  IV3JFS-11 15 1772557620 76.81 km
Symbol  IQ3VV-10 18 1772543232 120.27 km
Symbol  S53DOS-10 2 1772539551 38.38 km
Symbol  IV3JBF-10 12 1772532825 84.49 km
Symbol  IR3H 10 1772529787 109.91 km
Symbol  IW3RMR-10 2 1772482540 108.88 km
Symbol  S57PNX-8 1 1772478473 29.23 km
Symbol  S55YSE-10 1 1772462221 27.44 km
Symbol  S59CST-7 13 1772447996 8.23 km
Symbol  IW3RMR-11 1 1772414646 129.26 km
Symbol  IV3CPO-10 3 1772353283 66.89 km
Symbol  S56WTM-10 1 1772247949 60.03 km
Symbol  S53SA-11 12 1772247025 14.13 km
Symbol  S56ECR-7 10 1772246229 11.02 km
Symbol  S53CL-10 2 1772245170 7.45 km
Symbol  S55YNA-12 2 1772243361 42.08 km
Symbol  IU3BRB-4 10 1772241465 108.06 km
Symbol  S58W-13 2 1772240005 25.71 km
Symbol  S55DSN-10 2 1772233121 24.13 km
Symbol  S54B-15 2 1772231267 31.07 km
Symbol  S54B-14 1 1772220132 29.83 km
Symbol  IZ3ZLB-10 3 1772215490 140.03 km
Symbol  S55DKN-7 3 1772213634 93.16 km
Symbol  IU8HPE-4 1 1772212793 109.01 km
Symbol  IQ3FL-10 1 1772209349 151.38 km
Symbol  IV3HKA-10 4 1772129020 95.03 km
Symbol  IU8HPE-10 8 1772100487 67.66 km
Symbol  IV3BGW-10 4 1772062248 67.15 km
Symbol  IW3GXH-11 1 1772049646 127.29 km

Stations directly heard by S59DTN-10 during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  IW3RMR-10 24 1772586917 108.88 km
Symbol  S57F-2 115 1772569861 9.58 km
Symbol  S56ECR-7 7 1772563353 11.02 km
Symbol  S57DV-9 16 1772545605 3.5 km
Symbol  IQ3GO-12 1 1772544614 51.04 km
Symbol  S55DSN-10 1 1772542208 24.13 km
Symbol  IW3RMR-11 1 1772530710 129.26 km
Symbol  IU8HPE-10 7 1772516538 67.66 km
Symbol  S56CK-9 23 1772465285 4.03 km
Symbol  S57AJJ-15 11 1772442329 59.84 km
Symbol  S57AJJ-16 2 1772442054 4.05 km
Symbol  S55YIZ-7 4 1772425381 2.85 km
Symbol  S57PNX-8 7 1772281318 29.23 km
Symbol  S56G-8 3 1772112589 3.14 km
Symbol  S59CST-7 1 1772040263 8.23 km
Symbol  S56AT-7 20 1772030989 3.27 km
Symbol  S56ECR-10 1 1771841024 10.91 km