Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard DJ1JAY-4 directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  DL2FX-11 9 1784649678 14.56 km
Symbol  DG3SBI-88 3 1784645482 6.2 km
Symbol  DL6NRS-10 2 1784643082 2.67 km
Symbol  DK0ND-10 1 1784642489 2.12 km
Symbol  DF0PW-11 1 1784639693 2.75 km
Symbol  DB0BT-10 13 1784639263 29.73 km
Symbol  DG9NGK-1 6 1784638452 5.06 km
Symbol  DG7NAE-10 3 1784636655 10.11 km
Symbol  DG2NES-15 3 1784636123 34.17 km
Symbol  DL1HRC-1 1 1784631179 7.86 km
Symbol  DO3HUM-8 11 1784559629 3.35 km
Symbol  DG0OFZ-10 4 1784535518 12.57 km
Symbol  DB0THA-10 19 1784534298 40.21 km
Symbol  DB0SHL-10 97 1784532589 32.07 km
Symbol  DB0WK-10 56 1784532315 58.54 km
Symbol  DG0OPK-16 2 1784532059 10.82 km
Symbol  DG0OPK-18 2 1784225816 28.36 km
Symbol  DB0TAW-12 3 1784225418 25.6 km
Symbol  DB0FUL-10 13 1784224935 28.51 km
Symbol  DB8ZP-12 15 1784224756 4.37 km
Symbol  DK3RW-14 3 1784221220 1.67 km
Symbol  DO3EF-6 5 1784220707 2.62 km
Symbol  DB0FT-11 11 1784216329 40.5 km
Symbol  DB0MJ-10 1 1784213257 9.84 km
Symbol  DL1KAS-12 1 1784213124 5.53 km
Symbol  DD4KO-12 6 1784212961 2.8 km
Symbol  DG5DBH-10 1 1784211093 7.74 km
Symbol  DK6OC-10 15 1784209020 4.1 km
Symbol  DB0UKD-10 8 1784208459 1.91 km
Symbol  DL0DX-10 2 1784208404 2.26 km
Symbol  DD1NK-10 3 1784197305 1.24 km
Symbol  DD4EB-10 1 1784187556 0.96 km
Symbol  DO6SJR-10 1 1784186288 0.14 km
Symbol  DB0UHC-L4 5 1784023051 5.92 km
Symbol  DB1MV-L4 3 1784017651 1.51 km
Symbol  DF8JE-15 1 1784016877 2.42 km
Symbol  DB0KOE-15 2 1783953448 2.74 km
Symbol  DB0NPR-5 1 1783953329 6.12 km
Symbol  DG7KBY-10 1 1783950285 7.14 km
Symbol  DL0VVS-11 3 1783949986 2.13 km
Symbol  DF8JO-13 4 1783949459 4.05 km
Symbol  DB0HTV-10 4 1783945814 18.75 km
Symbol  DB0KT-10 1 1783944400 54.96 km
Symbol  DG7NFG-10 3 1783941722 3.87 km
Symbol  DB0BGK-10 2 1783941095 59.98 km
Symbol  DL1DH-17 3 1783940258 9.06 km
Symbol  DB0AJA-10 7 1783939816 9.07 km
Symbol  DK9NCX-10 4 1783939400 4.32 km
Symbol  DN9ND-10 4 1783938580 8.71 km
Symbol  DB0KR-10 1 1783937804 17.79 km
Symbol  DB0NH-1 1 1783932560 60.04 km
Symbol  DB0NU-10 3 1783932488 48.69 km

Stations directly heard by DJ1JAY-4 during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  DL6NRS-10 1 1784643045 2.67 km
Symbol  DH9NFM-12 1 1784639109 39.62 km
Symbol  DB0BT-20 1 1784637764 29.76 km
Symbol  DL1KWK-8 2 1784632965 43.82 km
Symbol  DO3BST-7 21 1784537995 39.73 km
Symbol  DL3EMX-9 1 1784536178 8.66 km
Symbol  DB0TAW-12 2 1784531534 24.6 km
Symbol  DO1MA-11 2 1784187508 86.87 km
Symbol  DL9AM-1 1 1784023665 20.87 km
Symbol  DL4AWK-9 6 1783930358 5.44 km