Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard AC2NJ directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  KC2GYU-1 459 1780799701 23.9 km
Symbol  MAYLDG 172 1780799103 6.08 km
Symbol  KD2DVW-1 242 1780784700 47.7 km
Symbol  TOMRVR 91 1780750899 73.88 km
Symbol  N3FYI-2 81 1780750500 129.66 km
Symbol  N3ZLL-1 21 1780748765 107.86 km
Symbol  KC2GOW-1 50 1780748100 140.76 km
Symbol  KB2EAR-1 9 1780745557 134.84 km
Symbol  KC2MDN-2 21 1780744500 158.92 km
Symbol  N3PUU-1 109 1780742100 48.03 km
Symbol  N3KTX-1 2 1780739745 181.87 km
Symbol  K3TU 3 1780736471 78.61 km
Symbol  W3ZO-10 17 1780736302 89.61 km
Symbol  AC2RF-10 2 1780736101 83.9 km
Symbol  K2ZA-1 12 1780732503 42.38 km
Symbol  W2SRH 5 1780728971 88.66 km
Symbol  W2ZQ 22 1780712701 98.91 km
Symbol  K3ORB-10 178 1780673100 115.16 km
Symbol  W2MER 13 1780666013 97.39 km
Symbol  N2VUZ-1 3 1780661101 121.39 km
Symbol  NE4SC-12 1 1780660571 726.07 km
Symbol  K9WK 5 1780648500 84.86 km
Symbol  K3ARS-2 1 1780644313 141.37 km
Symbol  N3MEL-6 1 1780577700 112.67 km
Symbol  K2MFW 2 1780538168 37.9 km
Symbol  KB2RHN-1 2 1780361100 15.37 km
Symbol  K2MFW-1 6 1780192502 37.79 km

Stations directly heard by AC2NJ during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  K3ORB-10 209 1780799026 115.16 km
Symbol  K2MFW 279 1780798979 37.9 km
Symbol  WX2Q 621 1780798601 58.6 km
Symbol  MAYLDG 91 1780792317 6.08 km
Symbol  KD2QED-7 10 1780783655 2.95 km
Symbol  W2SRH 149 1780769946 88.66 km
Symbol  NY3S-9 48 1780763235 18.96 km
Symbol  N2VRG-9 248 1780754833 19.11 km
Symbol  AA3JY 33 1780743442 116.33 km
Symbol  N3OZD-10 7 1780742005 160.14 km
Symbol  KD2DVW-1 6 1780741826 47.7 km
Symbol  W2MMD-R 7 1780741762 56.23 km
Symbol  N3TTT-1 4 1780740404 87.15 km
Symbol  W2AIQ-1 1 1780740357 76.56 km
Symbol  N3PUU-1 48 1780739072 48.03 km
Symbol  TOMRVR 14 1780716185 73.88 km
Symbol  KC2GYU-9 113 1780698497 27.18 km
Symbol  N87EM 2 1780691318 92.8 km
Symbol  N3FYI-2 1 1780663863 129.66 km
Symbol  K2GE-13 2 1780663090 120.39 km
Symbol  146.745NO 1 1780662488 452.51 km
Symbol  KC2QVT-3 6 1780661399 49.93 km
Symbol  W3BW-5 5 1780657388 107.45 km
Symbol  KC2MDN-2 1 1780647523 158.92 km
Symbol  KC2MDN-1 1 1780628280 76.59 km
Symbol  KB1KNW-8 26 1780619170 91.01 km
Symbol  K3ODX-10 1 1780576222 193.57 km
Symbol  K3TU 3 1780573673 78.61 km
Symbol  N3KTX-1 2 1780572398 181.87 km
Symbol  W3ZO-10 3 1780570504 89.61 km
Symbol  CHRSTIANA 1 1780569813 94.43 km
Symbol  COOPER 1 1780569130 73.11 km
Symbol  AD2MC-2 2 1780568837  
Symbol  K2ZA-1 4 1780560166 42.38 km
Symbol  146.700NJ 20 1780557906 32.98 km
Symbol  N3PUU 3 1780547085 48.02 km
Symbol  K2ZA-9 2 1780536875 35.77 km
Symbol  K2MFW-1 816 1780504443 37.79 km
Symbol  KB2RHN-1 33 1780402357 15.37 km
Symbol  N3KTX-7 2 1780398829 133.95 km
Symbol  QRX 1 1780397924  
Symbol  VA3TM 1 1780328598 28.54 km
Symbol  K2QA-9 1 1780171680 31.79 km
Symbol  KC2VOL-1 1 1780071949 17.47 km