Overview Statistics Trail Chart Weather Telemetry Raw packets
 

The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.

Stations that heard KB1YTR-9 directly during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  N0MR-11 6 1765850069 130.56 km
Symbol  WD9U 19 1765845338 22.59 km
Symbol  KB8ZXE-2 1 1765828328 9.34 km
Symbol  N9MUH 7 1765828066 10.13 km
Symbol  KNFRVR 56 1765822746 53.63 km
Symbol  PROCTR 51 1765821837 47.5 km
Symbol  KB1YTR-1 100 1765821179 30.5 km
Symbol  DULUTH 30 1765820077 36.74 km
Symbol  SOLON 5 1765749854 45.3 km
Symbol  SPNR 11 1765749834 107.22 km
Symbol  WIMPLE 3 1765749814 39.48 km
Symbol  KD9EJA-6 64 1765749302 80.65 km
Symbol  MHTOWA 9 1765747575 33.29 km
Symbol  KC0KUR-10 10 1765742776 37.12 km
Symbol  ISANTI 2 1765742656 19.46 km
Symbol  KD9RFH-3 12 1765742176 65.83 km
Symbol  N0MQL-1 5 1765741336 13.19 km
Symbol  KG0E 2 1765741316 9.1 km
Symbol  W0ANA-15 2 1765741176 16.67 km
Symbol  KF0ZH 6 1765740720 47.02 km
Symbol  KD0KZE 2 1765740688 4.79 km
Symbol  KD0VJS 2 1765740657 4.47 km
Symbol  N0KFB-4 7 1765740402 10.94 km
Symbol  W0PZT-1 15 1765740383 30.32 km
Symbol  N0DP-10 4 1765740116 25.74 km
Symbol  W0BLG-2 5 1765740007 22.7 km
Symbol  K0JDD-1 1 1765739722 39.98 km
Symbol  K1LEO-10 6 1765739308 19.9 km
Symbol  N0HOY-10 3 1765738991 27.05 km
Symbol  WB0VGI-1 1 1765575283 7.45 km

Stations directly heard by KB1YTR-9 during the latest 10 day(s).

Station Number of packets Latest heard Longest distance
Symbol  KD0SWE-9 2 1765579451 5.18 km