Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied telemetry packets stored in our database for station/object EL-F5ZSP. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).

Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).

<< 1 2 3 4 >>
Time Value1* Value2* Value3* Value4* Value5*
1765535764 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 4 TXcount/10m 0 none1
1765535164 0 RX Erlang 0.01 TX Erlang 0 RXcount/10m 2 TXcount/10m 0 none1
1765534564 0 RX Erlang 0.02 TX Erlang 0 RXcount/10m 4 TXcount/10m 0 none1
1765533964 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 3 TXcount/10m 0 none1
1765533364 0 RX Erlang 0 TX Erlang 0 RXcount/10m 1 TXcount/10m 0 none1
1765532764 0 RX Erlang 0.02 TX Erlang 0 RXcount/10m 2 TXcount/10m 0 none1
1765532164 0 RX Erlang 0.02 TX Erlang 0 RXcount/10m 2 TXcount/10m 0 none1
1765531564 0 RX Erlang 0 TX Erlang 0 RXcount/10m 1 TXcount/10m 0 none1
1765530964 0 RX Erlang 0.19 TX Erlang 0 RXcount/10m 17 TXcount/10m 0 none1
1765530364 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 3 TXcount/10m 0 none1
1765529764 0 RX Erlang 0 TX Erlang 0 RXcount/10m 1 TXcount/10m 0 none1
1765529164 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 3 TXcount/10m 0 none1
1765528564 0 RX Erlang 0.11 TX Erlang 0 RXcount/10m 11 TXcount/10m 0 none1
1765527964 0 RX Erlang 0.24 TX Erlang 0 RXcount/10m 14 TXcount/10m 0 none1
1765527364 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 6 TXcount/10m 0 none1
1765526764 0 RX Erlang 0.04 TX Erlang 0 RXcount/10m 4 TXcount/10m 0 none1
1765526164 0 RX Erlang 0.39 TX Erlang 0 RXcount/10m 15 TXcount/10m 0 none1
1765525564 0 RX Erlang 0.03 TX Erlang 0 RXcount/10m 6 TXcount/10m 0 none1
1765524964 0 RX Erlang 0.04 TX Erlang 0 RXcount/10m 10 TXcount/10m 0 none1
1765524364 0 RX Erlang 0.05 TX Erlang 0 RXcount/10m 5 TXcount/10m 0 none1
1765523764 0 RX Erlang 0.02 TX Erlang 0 RXcount/10m 3 TXcount/10m 0 none1
1765523164 0 RX Erlang 0.06 TX Erlang 0 RXcount/10m 11 TXcount/10m 0 none1
1765522564 0 RX Erlang 0 TX Erlang 0 RXcount/10m 1 TXcount/10m 0 none1
1765521964 0 RX Erlang 0 TX Erlang 0 RXcount/10m 2 TXcount/10m 0 none1
1765521364 0 RX Erlang 0.02 TX Erlang 0 RXcount/10m 1 TXcount/10m 0 none1
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0

  • The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
  • Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
    The sent equation coefficients is used in the equation: a * value2 + b * value + c.
  • The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
  • The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
  • All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
  • A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)