Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied telemetry packets stored in our database for station/object F5ZHO-3. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).

Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).

<< 1 2 3 4 >>
Time Avg 10m* Avg 10m* RxPkts* IGateDropRx* TxPkts*
1784665572 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 1 count/10m
1784664372 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 2 count/10m
1784663172 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784661972 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784660772 0.01 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 1 count/10m
1784659572 0 Rx Erlang 0 Tx Erlang 1 count/10m 0 count/10m 2 count/10m
1784658372 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784657172 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 2 count/10m
1784655972 0 Rx Erlang 0 Tx Erlang 5 count/10m 0 count/10m 2 count/10m
1784654772 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784653572 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 2 count/10m
1784652372 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 1 count/10m
1784651172 0.01 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 3 count/10m
1784649972 0 Rx Erlang 0 Tx Erlang 5 count/10m 0 count/10m 2 count/10m
1784648778 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 1 count/10m
1784647572 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784646372 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 2 count/10m
1784645172 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784643972 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784642772 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784641572 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784640372 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 1 count/10m
1784639172 0 Rx Erlang 0 Tx Erlang 4 count/10m 0 count/10m 2 count/10m
1784637972 0 Rx Erlang 0 Tx Erlang 3 count/10m 0 count/10m 2 count/10m
1784636772 0 Rx Erlang 0 Tx Erlang 2 count/10m 0 count/10m 2 count/10m
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0

  • The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
  • Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
    The sent equation coefficients is used in the equation: a * value2 + b * value + c.
  • The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
  • The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
  • All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
  • A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)