Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied telemetry packets stored in our database for station/object 9A7KXP-3. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).

Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).

<< 1 2 3 4 >>
Time RX 1h* AKU +/-* Akumul* PV in* Temp*
1784673044 820 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784672744 830 Paket -2.54 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784672743 830 Paket -2.54 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784672443 840 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784672143 850 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784671842 880 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784671542 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784671242 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784670942 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784670942 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784670641 930 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784670341 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784670041 910 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784669740 920 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784669440 920 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784669141 930 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784669140 930 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784668840 920 Paket -2.54 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784668539 900 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784668239 890 Paket -2.54 A--48V 52.92 Volt 0.2 A--48V 22.5 C
1784667939 860 Paket -2.73 A--48V 52.92 Volt 0.2 A--48V 23 C
1784667638 880 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 23 C
1784667339 880 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 23 C
1784667338 880 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 23 C
1784667038 880 Paket -2.34 A--48V 52.92 Volt 0.2 A--48V 23 C
*Used Equation Coefficients:
RX 1h: 0, 10, 0
AKU +/-: 0, 0.1953, -24.8031
Akumul: 0, 0.4716, 0.1
PV in: 0, 0.1953, -24.8031
Temp: 0, 0.5, -64

  • The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
  • Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
    The sent equation coefficients is used in the equation: a * value2 + b * value + c.
  • The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
  • The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
  • All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
  • A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)