This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780856727 | 20° C | - | 965.1 hPa | - | - | - | - |
| 1780856127 | 20.56° C | - | 965.1 hPa | - | - | - | - |
| 1780855527 | 20.56° C | - | 965.3 hPa | - | - | - | - |
| 1780854927 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1780854327 | 20° C | - | 965.4 hPa | - | - | - | - |
| 1780853727 | 20° C | - | 965.5 hPa | - | - | - | - |
| 1780853127 | 20° C | - | 965.7 hPa | - | - | - | - |
| 1780852527 | 20° C | - | 965.8 hPa | - | - | - | - |
| 1780851927 | 20° C | - | 965.9 hPa | - | - | - | - |
| 1780851326 | 20° C | - | 966.1 hPa | - | - | - | - |
| 1780850726 | 20° C | - | 966.2 hPa | - | - | - | - |
| 1780850126 | 19.44° C | - | 966.2 hPa | - | - | - | - |
| 1780849526 | 19.44° C | - | 966.4 hPa | - | - | - | - |
| 1780848926 | 18.89° C | - | 966.4 hPa | - | - | - | - |
| 1780848326 | 18.89° C | - | 966.4 hPa | - | - | - | - |
| 1780847726 | 18.89° C | - | 966.4 hPa | - | - | - | - |
| 1780847126 | 18.89° C | - | 966.6 hPa | - | - | - | - |
| 1780846526 | 18.89° C | - | 966.7 hPa | - | - | - | - |
| 1780845926 | 18.89° C | - | 966.7 hPa | - | - | - | - |
| 1780845326 | 17.78° C | - | 966.8 hPa | - | - | - | - |
| 1780844726 | 17.78° C | - | 966.8 hPa | - | - | - | - |
| 1780844126 | 17.22° C | - | 966.9 hPa | - | - | - | - |
| 1780843526 | 17.22° C | - | 967 hPa | - | - | - | - |
| 1780842926 | 17.22° C | - | 966.9 hPa | - | - | - | - |
| 1780842325 | 16.67° C | - | 966.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)