This is the latest recevied weather packets stored in our database for station/object 9M4RBN-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749571515 | 25° C | 42% | 1015 hPa | - | - | - | - |
1749570615 | 25° C | 41% | 1014.9 hPa | - | - | - | - |
1749569715 | 25° C | 40% | 1014.9 hPa | - | - | - | - |
1749568815 | 25° C | 40% | 1014.8 hPa | - | - | - | - |
1749567917 | 25° C | 40% | 1014.7 hPa | - | - | - | - |
1749567016 | 25° C | 41% | 1014.7 hPa | - | - | - | - |
1749566116 | 25° C | 41% | 1014.5 hPa | - | - | - | - |
1749565216 | 25° C | 41% | 1014.3 hPa | - | - | - | - |
1749564316 | 25° C | 41% | 1014.1 hPa | - | - | - | - |
1749563417 | 25° C | 41% | 1013.8 hPa | - | - | - | - |
1749561616 | 25.56° C | 41% | 1013.6 hPa | - | - | - | - |
1749560716 | 25.56° C | 41% | 1013.5 hPa | - | - | - | - |
1749559942 | 25.56° C | 42% | 1013.3 hPa | - | - | - | - |
1749558916 | 25.56° C | 44% | 1013.3 hPa | - | - | - | - |
1749558016 | 25.56° C | 46% | 1013.2 hPa | - | - | - | - |
1749557116 | 25° C | 37% | 1013.2 hPa | - | - | - | - |
1749556216 | 25° C | 37% | 1013 hPa | - | - | - | - |
1749555315 | 25° C | 37% | 1012.8 hPa | - | - | - | - |
1749554429 | 25° C | 38% | 1012.8 hPa | - | - | - | - |
1749553515 | 24.44° C | 37% | 1012.8 hPa | - | - | - | - |
1749552615 | 25° C | 38% | 1012.6 hPa | - | - | - | - |
1749551715 | 25.56° C | 38% | 1012.3 hPa | - | - | - | - |
1749550815 | 25.56° C | 38% | 1012.2 hPa | - | - | - | - |
1749549915 | 25° C | 39% | 1011.9 hPa | - | - | - | - |
1749549015 | 25.56° C | 38% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)