Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object OH2MUI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 13 14 15 16 17 18 19 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761168162 6.67° C 96% 1007.2 hPa 0 mm - - -
1761167153 6.67° C 96% 1007.3 hPa 0 mm - - -
1761166032 6.67° C 96% 1007.4 hPa 0 mm - - -
1761164882 6.67° C 96% 1007.4 hPa 0 mm - - -
1761163798 6.67° C 95% 1007.5 hPa 0 mm - - -
1761162652 6.67° C 93% 1007.5 hPa 0 mm - - -
1761161531 6.67° C 92% 1007.5 hPa 0 mm - - -
1761160491 7.22° C 90% 1007.6 hPa 0 mm - - -
1761159516 7.22° C 90% 1007.6 hPa 0 mm - - -
1761158491 7.22° C 90% 1007.6 hPa 0 mm - - -
1761157428 7.22° C 89% 1007.6 hPa 0 mm - - -
1761156328 7.22° C 89% 1007.7 hPa 0 mm - - -
1761155177 7.22° C 89% 1007.7 hPa 0 mm - - -
1761153982 7.22° C 89% 1007.7 hPa 0 mm - - -
1761152932 7.22° C 90% 1007.7 hPa 0 mm - - -
1761151810 7.22° C 90% 1007.7 hPa 0 mm - - -
1761150716 7.22° C 91% 1007.7 hPa 0 mm - - -
1761149573 7.22° C 91% 1007.8 hPa 0 mm - - -
1761148462 7.22° C 91% 1007.8 hPa 0 mm - - -
1761147354 7.22° C 91% 1007.8 hPa 0 mm - - -
1761146367 6.67° C 91% 1007.9 hPa 0 mm - - -
1761145212 6.67° C 91% 1007.9 hPa 0 mm - - -
1761144142 6.67° C 91% 1007.8 hPa 0 mm - - -
1761143162 6.67° C 91% 1007.8 hPa 0 mm - - -
1761142072 6.67° C 91% 1007.7 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)