Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 12 13 14 15 16 17 18 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1781064803 18.33° C 45% 1006.7 hPa - - - -
1781063903 18.33° C 44% 1006.7 hPa - - - -
1781063003 18.33° C 44% 1006.7 hPa - - - -
1781062103 18.33° C 44% 1006.7 hPa - - - -
1781061203 18.33° C 44% 1006.6 hPa - - - -
1781060302 18.33° C 44% 1006.6 hPa - - - -
1781059402 18.33° C 44% 1006.7 hPa - - - -
1781058502 18.33° C 44% 1006.7 hPa - - - -
1781057602 18.89° C 44% 1006.7 hPa - - - -
1781056702 18.89° C 44% 1006.7 hPa - - - -
1781055802 18.89° C 44% 1006.8 hPa - - - -
1781054901 18.89° C 44% 1006.7 hPa - - - -
1781054001 19.44° C 44% 1006.7 hPa - - - -
1781053101 19.44° C 44% 1006.6 hPa - - - -
1781052201 19.44° C 44% 1006.4 hPa - - - -
1781051301 19.44° C 44% 1006.3 hPa - - - -
1781050401 20° C 44% 1006.3 hPa - - - -
1781049500 20° C 45% 1006.3 hPa - - - -
1781048600 20° C 44% 1006.2 hPa - - - -
1781047700 20° C 44% 1006 hPa - - - -
1781046800 20.56° C 44% 1005.9 hPa - - - -
1781045900 20.56° C 44% 1005.8 hPa - - - -
1781045000 20.56° C 44% 1005.8 hPa - - - -
1781044099 20.56° C 44% 1006 hPa - - - -
1781043199 21.11° C 44% 1005.9 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)