This is the latest recevied weather packets stored in our database for station/object DL9SEC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761117682 | 12.22° C | 96% | 1004.7 hPa | 0 mm | - | - | - |
| 1761116782 | 12.22° C | 96% | 1004.5 hPa | 0.25 mm | - | - | - |
| 1761115883 | 12.22° C | 96% | 1004.4 hPa | 0.25 mm | - | - | - |
| 1761114983 | 12.22° C | 96% | 1004.4 hPa | 0.76 mm | - | - | - |
| 1761114083 | 11.67° C | 96% | 1004.2 hPa | 0.76 mm | - | - | - |
| 1761113182 | 11.67° C | 96% | 1004.2 hPa | 0.76 mm | - | - | - |
| 1761112282 | 12.22° C | 96% | 1004.1 hPa | 0.76 mm | - | - | - |
| 1761111383 | 11.67° C | 96% | 1004 hPa | 0.76 mm | - | - | - |
| 1761110483 | 12.22° C | 96% | 1004 hPa | 0.76 mm | - | - | - |
| 1761109583 | 12.22° C | 96% | 1004 hPa | 1.02 mm | - | - | - |
| 1761108683 | 12.22° C | 95% | 1004 hPa | 1.02 mm | - | - | - |
| 1761107783 | 12.22° C | 95% | 1004.1 hPa | 0.76 mm | - | - | - |
| 1761106883 | 12.22° C | 94% | 1004.2 hPa | 0.76 mm | - | - | - |
| 1761105983 | 12.78° C | 94% | 1004.1 hPa | 0.25 mm | - | - | - |
| 1761105082 | 12.78° C | 93% | 1004 hPa | 0.25 mm | - | - | - |
| 1761104183 | 12.78° C | 93% | 1003.9 hPa | 0.76 mm | - | - | - |
| 1761103283 | 12.78° C | 91% | 1003.8 hPa | 0.76 mm | - | - | - |
| 1761102382 | 13.33° C | 91% | 1003.9 hPa | 0.25 mm | - | - | - |
| 1761101482 | 13.33° C | 88% | 1004 hPa | 0.25 mm | - | - | - |
| 1761100582 | 13.33° C | 89% | 1004.1 hPa | 0 mm | - | - | - |
| 1761099683 | 13.33° C | 88% | 1004.1 hPa | 0 mm | - | - | - |
| 1761098782 | 13.33° C | 88% | 1004.1 hPa | 0 mm | - | - | - |
| 1761097882 | 13.33° C | 88% | 1004.2 hPa | 0 mm | - | - | - |
| 1761096982 | 13.33° C | 89% | 1004.2 hPa | 0 mm | - | - | - |
| 1761096082 | 12.78° C | 90% | 1004.4 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)