This is the latest recevied weather packets stored in our database for station/object HOWARD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772693404 | -6.11° C | 89% | 1001.7 hPa | 0 mm | - | - | - |
| 1772692804 | -5° C | 89% | 1002.2 hPa | 0 mm | - | - | - |
| 1772692204 | -6.11° C | 89% | 1002 hPa | 0 mm | - | - | - |
| 1772691604 | -5.56° C | 89% | 1002.1 hPa | 0 mm | - | - | - |
| 1772691004 | -6.11° C | 88% | 1001.9 hPa | 0 mm | - | - | - |
| 1772690404 | -5.56° C | 89% | 1002.1 hPa | 0 mm | - | - | - |
| 1772689804 | -6.11° C | 89% | 1002 hPa | 0 mm | - | - | - |
| 1772689204 | -5.56° C | 89% | 1001.9 hPa | 0 mm | - | - | - |
| 1772688604 | -6.11° C | - | 1001.7 hPa | 0 mm | - | - | - |
| 1772688004 | -5.56° C | 89% | 1001.7 hPa | 0 mm | - | - | - |
| 1772687404 | -6.11° C | 89% | 1001.4 hPa | 0 mm | - | - | - |
| 1772686804 | -5.56° C | 89% | 1001.3 hPa | 0 mm | - | - | - |
| 1772686216 | -5.56° C | 89% | 1001.1 hPa | 0 mm | - | - | - |
| 1772685603 | -5.56° C | 89% | 1000.9 hPa | 0 mm | - | - | - |
| 1772685005 | -5.56° C | 89% | 1000.8 hPa | 0 mm | - | - | - |
| 1772684404 | -5.56° C | 89% | 1000.7 hPa | 0 mm | - | - | - |
| 1772683804 | -5° C | 89% | 1001.2 hPa | 0 mm | - | - | - |
| 1772683203 | -6.11° C | 88% | 1001.3 hPa | 0 mm | - | - | - |
| 1772682603 | -5.56° C | 89% | 1001.1 hPa | 0 mm | - | - | - |
| 1772682004 | -5.56° C | 89% | 1000.8 hPa | 0 mm | - | - | - |
| 1772681428 | -5° C | 89% | 1001 hPa | 0 mm | - | - | - |
| 1772680803 | -5.56° C | 89% | 1000.9 hPa | 0 mm | - | - | - |
| 1772680203 | -5° C | 89% | 1000.8 hPa | 0 mm | - | - | - |
| 1772679603 | -5° C | 89% | 1000.8 hPa | 0 mm | - | - | - |
| 1772679004 | -5° C | 89% | 1000.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)