This is the latest recevied weather packets stored in our database for station/object KA8DUX-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762258191 | 3.33° C | 92% | 1022.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762257890 | 3.33° C | 92% | 1022.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762257589 | 3.33° C | 91% | 1022.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762257287 | 3.33° C | 91% | 1022.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762256980 | 3.33° C | 91% | 1022.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762256680 | 3.33° C | 91% | 1022.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762256378 | 3.33° C | 91% | 1022.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762256070 | 3.33° C | 91% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762255769 | 3.33° C | 91% | 1022.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762255466 | 3.33° C | 91% | 1022.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762255165 | 3.33° C | 91% | 1022.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762254865 | 3.33° C | 92% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762254563 | 2.78° C | 93% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762254258 | 2.78° C | 93% | 1022.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762253957 | 2.78° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762253655 | 2.78° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762253354 | 2.22° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - | 
| 1762253052 | 2.22° C | 95% | 1021.9 hPa | 0 mm | - | 0 W/m² | - | 
| 1762252750 | 2.22° C | 94% | 1021.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1762252445 | 2.22° C | 94% | 1021.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762252143 | 1.67° C | 94% | 1021.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251843 | 1.67° C | 94% | 1021.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251241 | 2.22° C | 93% | 1021.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250940 | 2.22° C | 94% | 1021.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250634 | 2.22° C | 93% | 1021.4 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)