This is the latest recevied weather packets stored in our database for station/object YC0TBU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749202294 | 35.56° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
1749201972 | 35.56° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
1749201650 | 35.56° C | 48% | 1006 hPa | - | - | 0 W/m² | - |
1749201328 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749200684 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749200362 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749200047 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749199718 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749199396 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749199074 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749198752 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749198430 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749198108 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749197786 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749197478 | 35.56° C | 47% | 1006 hPa | - | - | 0 W/m² | - |
1749197142 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749196820 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749196498 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749196176 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749195854 | 35.56° C | 46% | 1005 hPa | - | - | 0 W/m² | - |
1749195532 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749195210 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749194888 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749194566 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
1749194244 | 35.56° C | 46% | 1006 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)