Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 10 11 12 13 14 15 16 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1777485863 22.78° C 44% 1009.6 hPa - - - -
1777484963 22.78° C 44% 1009.6 hPa - - - -
1777484363 22.78° C 44% 1009.6 hPa - - - -
1777484063 22.78° C 44% 1009.5 hPa - - - -
1777483463 22.78° C 44% 1009.5 hPa - - - -
1777483163 22.78° C 44% 1009.5 hPa - - - -
1777482563 22.78° C 44% 1009.5 hPa - - - -
1777482263 22.78° C 44% 1009.5 hPa - - - -
1777481663 22.78° C 44% 1009.5 hPa - - - -
1777481363 22.78° C 44% 1009.5 hPa - - - -
1777480463 22.78° C 44% 1009.5 hPa - - - -
1777479562 22.78° C 44% 1009.6 hPa - - - -
1777478962 22.78° C 44% 1009.9 hPa - - - -
1777478662 22.78° C 44% 1009.8 hPa - - - -
1777477762 22.78° C 44% 1009.8 hPa - - - -
1777477162 22.78° C 44% 1009.9 hPa - - - -
1777476862 22.78° C 44% 1009.9 hPa - - - -
1777476262 22.78° C 44% 1009.7 hPa - - - -
1777475962 22.78° C 44% 1009.5 hPa - - - -
1777475062 22.78° C 44% 1009.6 hPa - - - -
1777474462 22.78° C 44% 1008.9 hPa - - - -
1777474162 22.78° C 44% 1008.8 hPa - - - -
1777473562 22.78° C 44% 1008.8 hPa - - - -
1777473262 22.78° C 44% 1008.8 hPa - - - -
1777472362 22.78° C 45% 1008.8 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)