Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 32 33 34 35 36 37 38 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1777304815 22.78° C 42% 1014.3 hPa - - - -
1777304515 22.78° C 42% 1014.3 hPa - - - -
1777304215 22.78° C 42% 1014.3 hPa - - - -
1777303615 22.78° C 43% 1014.4 hPa - - - -
1777303015 22.78° C 44% 1014.5 hPa - - - -
1777302715 22.78° C 44% 1014.6 hPa - - - -
1777302415 22.78° C 44% 1014.7 hPa - - - -
1777302115 22.78° C 44% 1014.7 hPa - - - -
1777301815 22.78° C 44% 1014.8 hPa - - - -
1777301214 22.78° C 44% 1015 hPa - - - -
1777300914 22.78° C 44% 1015 hPa - - - -
1777300614 22.78° C 44% 1015.1 hPa - - - -
1777300314 22.78° C 44% 1015.1 hPa - - - -
1777300014 22.78° C 44% 1015.2 hPa - - - -
1777299714 22.78° C 44% 1015.3 hPa - - - -
1777299414 22.22° C 44% 1015.4 hPa - - - -
1777299114 22.22° C 44% 1015.4 hPa - - - -
1777298814 22.22° C 44% 1015.5 hPa - - - -
1777298514 22.22° C 44% 1015.5 hPa - - - -
1777298214 22.22° C 44% 1015.6 hPa - - - -
1777297914 22.22° C 44% 1015.7 hPa - - - -
1777297614 22.22° C 44% 1015.7 hPa - - - -
1777297314 22.22° C 44% 1015.8 hPa - - - -
1777297014 22.22° C 44% 1015.8 hPa - - - -
1777296714 22.22° C 44% 1015.8 hPa - - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)