This is the latest recevied weather packets stored in our database for station/object OE3BCB-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761623660 | 10.56° C | 82% | 1014.5 hPa | - | - | 0 W/m² | - |
| 1761623357 | 10.56° C | 83% | 1014.2 hPa | - | - | 0 W/m² | - |
| 1761623055 | 10.56° C | 82% | 1014.3 hPa | - | - | 0 W/m² | - |
| 1761622752 | 10.56° C | 82% | 1014.3 hPa | - | - | 0 W/m² | - |
| 1761622450 | 10.56° C | 82% | 1014.2 hPa | - | - | 0 W/m² | - |
| 1761622148 | 10.56° C | 82% | 1014.3 hPa | - | - | 0 W/m² | - |
| 1761621845 | 10.56° C | 83% | 1014.2 hPa | - | - | 0 W/m² | - |
| 1761621543 | 10.56° C | 82% | 1014.1 hPa | - | - | 0 W/m² | - |
| 1761621240 | 10.56° C | 82% | 1014 hPa | - | - | 0 W/m² | - |
| 1761620938 | 10.56° C | 82% | 1013.8 hPa | - | - | 0 W/m² | - |
| 1761620636 | 10.56° C | 83% | 1013.8 hPa | - | - | 0 W/m² | - |
| 1761620333 | 10.56° C | 83% | 1013.6 hPa | - | - | 0 W/m² | - |
| 1761620031 | 10.56° C | 83% | 1013.6 hPa | - | - | 0 W/m² | - |
| 1761619728 | 10.56° C | 83% | 1013.5 hPa | - | - | 0 W/m² | - |
| 1761619426 | 10.56° C | 83% | 1013.4 hPa | - | - | 0 W/m² | - |
| 1761619124 | 10.56° C | 83% | 1013.2 hPa | - | - | 0 W/m² | - |
| 1761618821 | 10.56° C | 82% | 1013.3 hPa | - | - | 0 W/m² | - |
| 1761618519 | 10° C | 83% | 1013.2 hPa | - | - | 0 W/m² | - |
| 1761618216 | 10° C | 83% | 1013.1 hPa | - | - | 0 W/m² | - |
| 1761617914 | 10° C | 83% | 1013 hPa | - | - | 0 W/m² | - |
| 1761617611 | 10° C | 82% | 1012.9 hPa | - | - | 0 W/m² | - |
| 1761617309 | 10° C | 81% | 1012.8 hPa | - | - | 0 W/m² | - |
| 1761617007 | 10.56° C | 80% | 1012.8 hPa | - | - | 0 W/m² | - |
| 1761616704 | 11.11° C | 82% | 1012.7 hPa | - | - | 0 W/m² | - |
| 1761616402 | 11.11° C | 82% | 1012.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)