This is the latest recevied weather packets stored in our database for station/object F4GCF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753434321 | 20° C | 57% | 1015 hPa | 0 mm | - | - | - |
1753434021 | 20° C | 57% | 1015 hPa | 0 mm | - | - | - |
1753433721 | 20° C | 57% | 1016 hPa | 0 mm | - | - | - |
1753433423 | 20° C | 57% | 1016 hPa | 0 mm | - | - | - |
1753432822 | 19.44° C | 57% | 1017 hPa | 0 mm | - | - | - |
1753432522 | 18.89° C | 57% | 1017 hPa | 0 mm | - | - | - |
1753432222 | 18.89° C | 57% | 1017 hPa | 0 mm | - | - | - |
1753431921 | 18.89° C | 57% | 1017 hPa | 0 mm | - | - | - |
1753431621 | 18.89° C | 57% | 1017 hPa | 0 mm | - | - | - |
1753430722 | 18.33° C | 57% | 1018 hPa | 0 mm | - | - | - |
1753430422 | 18.33° C | 57% | 1018 hPa | 0 mm | - | - | - |
1753429821 | 17.78° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753429523 | 17.78° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753429222 | 17.78° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753428922 | 17.22° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753428622 | 17.22° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753428322 | 17.22° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753428022 | 16.67° C | 58% | 1019 hPa | 0 mm | - | - | - |
1753427721 | 16.67° C | 57% | 1019 hPa | 0 mm | - | - | - |
1753427421 | 16.11° C | 57% | 1020 hPa | 0 mm | - | - | - |
1753427123 | 16.11° C | 57% | 1020 hPa | 0 mm | - | - | - |
1753426522 | 15.56° C | 58% | 1020 hPa | 0 mm | - | - | - |
1753426222 | 15.56° C | 57% | 1020 hPa | 0 mm | - | - | - |
1753425922 | 15.56° C | 57% | 1020 hPa | 0 mm | - | - | - |
1753425621 | 15° C | 57% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)