Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object N0OQA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 16 17 18 19 20 21 22 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780913432 21.11° C 100% 1013 hPa 2.79 mm - - -
1780912832 21.11° C 100% 1013 hPa 2.79 mm - - -
1780912231 21.11° C 100% 1012.9 hPa 2.79 mm - - -
1780910730 21.11° C 100% 1012.9 hPa 2.79 mm - - -
1780910129 21.11° C 100% 1012.9 hPa 2.79 mm - - -
1780909227 21.11° C 100% 1012.8 hPa 2.79 mm - - -
1780908626 20.56° C 100% 1012.8 hPa 2.79 mm - - -
1780908026 20.56° C 100% 1012.6 hPa 2.79 mm - - -
1780907725 20.56° C 100% 1012.7 hPa 2.79 mm - - -
1780906825 21.11° C 100% 1012.8 hPa 2.79 mm - - -
1780906524 20.56° C 100% 1012.8 hPa 2.79 mm - - -
1780905924 20.56° C 100% 1012.7 hPa 2.79 mm - - -
1780905323 21.11° C 100% 1012.6 hPa 2.79 mm - - -
1780905023 20.56° C 100% 1012.6 hPa 2.79 mm - - -
1780904422 21.11° C 100% 1012.6 hPa 2.79 mm - - -
1780903822 21.11° C 100% 1012.6 hPa 2.79 mm - - -
1780903522 21.11° C 100% 1012.6 hPa 2.79 mm - - -
1780903221 21.11° C 100% 1012.6 hPa 2.79 mm - - -
1780902921 21.11° C 100% 1012.7 hPa 2.79 mm - - -
1780902320 21.11° C 100% 1012.7 hPa 2.79 mm - - -
1780901118 21.11° C 100% 1012.8 hPa 2.79 mm - - -
1780899917 21.11° C 100% 1013 hPa 2.29 mm - - -
1780899317 21.11° C 100% 1013 hPa 2.03 mm - - -
1780898115 21.11° C 99% 1013.1 hPa 2.03 mm - - -
1780895113 21.67° C 96% 1013 hPa 2.03 mm - - -

* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)