Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object GM0VGI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 118 119 120 121 122 123 124 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773342963 3.33° C 83% 981.5 hPa 0 mm - - -
1773342844 3.33° C 83% 981.5 hPa 0 mm - - -
1773342723 3.33° C 83% 981.5 hPa 0 mm - - -
1773342604 3.33° C 83% 981.6 hPa 0 mm - - -
1773342484 3.33° C 83% 981.6 hPa 0 mm - - -
1773342363 3.33° C 83% 981.6 hPa 0 mm - - -
1773342244 3.33° C 83% 981.5 hPa 0 mm - - -
1773342124 3.33° C 83% 981.2 hPa 0 mm - - -
1773342003 3.33° C 83% 981.1 hPa 0 mm - - -
1773341885 3.33° C 83% 981.1 hPa 0 mm - - -
1773341763 3.33° C 83% 981.1 hPa 0 mm - - -
1773341643 3.33° C 83% 981.3 hPa 0 mm - - -
1773341523 3.33° C 83% 981.2 hPa 0 mm - - -
1773341403 3.33° C 83% 981.4 hPa 0 mm - - -
1773341283 3.33° C 83% 981.5 hPa 0 mm - - -
1773341165 3.33° C 82% 981.4 hPa 0 mm - - -
1773341043 3.33° C 82% 981.3 hPa 0 mm - - -
1773340923 3.33° C 82% 981.3 hPa 0 mm - - -
1773340803 3.33° C 82% 981.2 hPa 0 mm - - -
1773340683 3.33° C 82% 981.2 hPa 0 mm - - -
1773340565 3.33° C 81% 981.1 hPa 0 mm - - -
1773340443 3.89° C 82% 981.1 hPa 0 mm - - -
1773340323 3.89° C 81% 981.1 hPa 0 mm - - -
1773340204 3.89° C 81% 981 hPa 0 mm - - -
1773340084 3.89° C 80% 981.2 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)