Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object W4GAP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 96 97 98 99 100 101 102 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1783993520 23.33° C 95% 1016.7 hPa 0 mm - 0 W/m² -
1783993219 23.33° C 96% 1016.4 hPa 0 mm - 0 W/m² -
1783992918 23.33° C 96% 1016.5 hPa 0 mm - 0 W/m² -
1783992614 23.33° C 96% 1016.4 hPa 0 mm - 0 W/m² -
1783992309 23.33° C 96% 1016.3 hPa 0 mm - 0 W/m² -
1783992009 23.33° C 95% 1016.3 hPa 0 mm - 0 W/m² -
1783991705 23.33° C 95% 1016.4 hPa 0 mm - 0 W/m² -
1783991400 23.33° C 95% 1016.5 hPa 0 mm - 0 W/m² -
1783991096 23.33° C 95% 1016.2 hPa 0 mm - 0 W/m² -
1783990793 23.33° C 95% 1016.2 hPa 0 mm - 0 W/m² -
1783990487 23.33° C 95% 1015.9 hPa 0 mm - 0 W/m² -
1783990182 23.33° C 95% 1015.7 hPa 0 mm - 0 W/m² -
1783989878 23.33° C 95% 1015.8 hPa 0 mm - 0 W/m² -
1783989573 23.33° C 96% 1015.6 hPa 0 mm - 0 W/m² -
1783989272 23.33° C 96% 1015.7 hPa 0 mm - 0 W/m² -
1783988967 23.33° C 96% 1015.8 hPa 0 mm - 0 W/m² -
1783988667 23.33° C 96% 1015.6 hPa 0 mm - 0 W/m² -
1783988493 23.33° C 96% 1015.5 hPa 0 mm - 0 W/m² -
1783988055 23.33° C 96% 1015.5 hPa 0 mm - 0 W/m² -
1783987752 23.33° C 96% 1015.3 hPa 0 mm - 0 W/m² -
1783987452 23.33° C 96% 1015.4 hPa 0 mm - 1 W/m² -
1783987146 23.33° C 96% 1015.3 hPa 0 mm - 2 W/m² -
1783986841 23.33° C 96% 1015.5 hPa 0 mm - 3 W/m² -
1783986541 23.33° C 96% 1015.2 hPa 0 mm - 3 W/m² -
1783986235 23.33° C 96% 1015.6 hPa 0 mm - 2 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)