This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784216702 | 27.78° C | 59% | 1019.1 hPa | - | - | - | - |
| 1784216401 | 27.78° C | 58% | 1018.9 hPa | - | - | - | - |
| 1784216101 | 27.78° C | 58% | 1019 hPa | - | - | - | - |
| 1784215801 | 27.78° C | 57% | 1019.1 hPa | - | - | - | - |
| 1784215502 | 27.22° C | 56% | 1018.9 hPa | - | - | - | - |
| 1784215202 | 27.22° C | 56% | 1018.9 hPa | - | - | - | - |
| 1784214901 | 27.78° C | 55% | 1018.9 hPa | - | - | - | - |
| 1784214601 | 27.78° C | 59% | 1019 hPa | - | - | - | - |
| 1784214302 | 27.78° C | 58% | 1019 hPa | - | - | - | - |
| 1784214002 | 27.22° C | 58% | 1019.2 hPa | - | - | - | - |
| 1784213702 | 27.78° C | 58% | 1019 hPa | - | - | - | - |
| 1784213402 | 27.22° C | 58% | 1019 hPa | - | - | - | - |
| 1784213102 | 27.22° C | 59% | 1019.4 hPa | - | - | - | - |
| 1784212802 | 27.22° C | 58% | 1019.1 hPa | - | - | - | - |
| 1784212501 | 27.78° C | 56% | 1019.3 hPa | - | - | - | - |
| 1784212201 | 27.78° C | 57% | 1019.4 hPa | - | - | - | - |
| 1784211902 | 28.33° C | 57% | 1019.2 hPa | - | - | - | - |
| 1784211601 | 28.33° C | 56% | 1019.4 hPa | - | - | - | - |
| 1784211301 | 28.33° C | 57% | 1019.3 hPa | - | - | - | - |
| 1784211001 | 27.78° C | 59% | 1019.3 hPa | - | - | - | - |
| 1784210701 | 27.78° C | 58% | 1019.4 hPa | - | - | - | - |
| 1784210402 | 27.78° C | 57% | 1019.3 hPa | - | - | - | - |
| 1784210102 | 28.33° C | 57% | 1019.4 hPa | - | - | - | - |
| 1784209802 | 28.33° C | 57% | 1019.3 hPa | - | - | - | - |
| 1784209501 | 28.33° C | 58% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)