This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753853416 | 15° C | 82% | 1009.5 hPa | 45.72 mm | - | 88 W/m² | - |
1753853236 | 15° C | 82% | 1009.5 hPa | 66.04 mm | - | 87 W/m² | - |
1753853056 | 15° C | 83% | 1009.3 hPa | 75.69 mm | - | 86 W/m² | - |
1753852876 | 14.44° C | 83% | 1009.7 hPa | 78.49 mm | - | 85 W/m² | - |
1753852696 | 14.44° C | 84% | 1009.7 hPa | 79.76 mm | - | 84 W/m² | - |
1753852516 | 14.44° C | 84% | 1009.4 hPa | 81.03 mm | - | 82 W/m² | - |
1753852336 | 14.44° C | 84% | 1009.3 hPa | 81.53 mm | - | 80 W/m² | - |
1753852157 | 14.44° C | 84% | 1009.5 hPa | 82.3 mm | - | 77 W/m² | - |
1753851976 | 14.44° C | 85% | 1009.6 hPa | 82.3 mm | - | 75 W/m² | - |
1753851796 | 13.89° C | 85% | 1009.5 hPa | 82.3 mm | - | 72 W/m² | - |
1753851616 | 13.89° C | 86% | 1009.5 hPa | 81.53 mm | - | 70 W/m² | - |
1753851256 | 13.89° C | 87% | 1009.4 hPa | 81.03 mm | - | 64 W/m² | - |
1753851076 | 13.33° C | 87% | 1009.4 hPa | 78.49 mm | - | 62 W/m² | - |
1753850896 | 13.33° C | 88% | 1009.4 hPa | 76.71 mm | - | 60 W/m² | - |
1753850716 | 13.33° C | 88% | 1009.5 hPa | 74.42 mm | - | 58 W/m² | - |
1753850536 | 13.33° C | 89% | 1009.5 hPa | 64.77 mm | - | 56 W/m² | - |
1753850379 | 13.33° C | 89% | 1009.6 hPa | 44.96 mm | - | 54 W/m² | - |
1753850176 | 12.78° C | 90% | 1009.4 hPa | 23.37 mm | - | 51 W/m² | - |
1753849996 | 12.78° C | 91% | 1009.8 hPa | 7.11 mm | - | 48 W/m² | - |
1753849816 | 12.78° C | 91% | 1009.6 hPa | 4.32 mm | - | 44 W/m² | - |
1753849636 | 12.78° C | 91% | 1009.6 hPa | 3.56 mm | - | 30 W/m² | - |
1753849457 | 12.78° C | 92% | 1009.8 hPa | 4.32 mm | - | 28 W/m² | - |
1753849276 | 12.78° C | 92% | 1009.8 hPa | 4.83 mm | - | 27 W/m² | - |
1753849096 | 12.78° C | 92% | 1009.7 hPa | 4.83 mm | - | 26 W/m² | - |
1753848916 | 12.22° C | 92% | 1009.6 hPa | 4.32 mm | - | 24 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)