Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object PY3MO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 50 51 52 53 54 55 56 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773200998 17.22° C 90% 1016.6 hPa 0 mm - - -
1773200697 17.22° C 91% 1016.7 hPa 0 mm - - -
1773200397 17.22° C 91% 1016.8 hPa 0 mm - - -
1773200097 17.22° C 91% 1016.8 hPa 0 mm - - -
1773199798 17.22° C 90% 1016.7 hPa 0 mm - - -
1773199498 17.22° C 90% 1016.8 hPa 0 mm - - -
1773199198 17.22° C 90% 1016.9 hPa 0 mm - - -
1773198897 17.22° C 90% 1016.8 hPa 0 mm - - -
1773198597 17.22° C 90% 1017 hPa 0 mm - - -
1773198298 17.22° C 89% 1017 hPa 0 mm - - -
1773197998 17.78° C 86% 1017.1 hPa 0 mm - - -
1773197697 17.78° C 85% 1017.1 hPa 0 mm - - -
1773197397 17.78° C 85% 1017.2 hPa 0 mm - - -
1773197097 17.78° C 85% 1017.3 hPa 0 mm - - -
1773196798 17.78° C 85% 1017.2 hPa 0 mm - - -
1773196498 17.78° C 85% 1017.2 hPa 0 mm - - -
1773196197 17.78° C 85% 1017.3 hPa 0 mm - - -
1773195897 17.78° C 85% 1017.3 hPa 0 mm - - -
1773195597 17.78° C 85% 1017.2 hPa 0 mm - - -
1773195298 17.78° C 85% 1017.3 hPa 0 mm - - -
1773195046 17.78° C 85% 1017.2 hPa 0 mm - - -
1773194998 17.78° C 85% 1017.4 hPa 0 mm - - -
1773194698 17.78° C 85% 1017.3 hPa 0 mm - - -
1773194397 17.78° C 85% 1017.2 hPa 0 mm - - -
1773194097 17.78° C 85% 1017.1 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)