This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749070185 | 27.78° C | 78% | 1008.8 hPa | - | - | 0 W/m² | - |
1749070125 | 27.78° C | 78% | 1008.9 hPa | - | - | 0 W/m² | - |
1749070004 | 28.33° C | 79% | 1009 hPa | - | - | 0 W/m² | - |
1749069944 | 28.33° C | 79% | 1009 hPa | - | - | 0 W/m² | - |
1749069883 | 28.33° C | 78% | 1008.9 hPa | - | - | 0 W/m² | - |
1749069823 | 28.33° C | 78% | 1009 hPa | - | - | 0 W/m² | - |
1749069762 | 28.33° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
1749069702 | 28.33° C | 79% | 1008.9 hPa | - | - | 0 W/m² | - |
1749069642 | 28.33° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
1749069582 | 28.33° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
1749069522 | 28.33° C | 79% | 1008.8 hPa | - | - | 0 W/m² | - |
1749069462 | 28.33° C | 79% | 1008.7 hPa | - | - | 0 W/m² | - |
1749069401 | 28.33° C | 79% | 1008.7 hPa | - | - | 0 W/m² | - |
1749069340 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749069279 | 28.33° C | 78% | 1008.7 hPa | - | - | 0 W/m² | - |
1749069218 | 28.33° C | 78% | 1008.7 hPa | - | - | 0 W/m² | - |
1749069158 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749069098 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749069038 | 28.33° C | 78% | 1008.7 hPa | - | - | 0 W/m² | - |
1749068980 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749068857 | 28.33° C | 78% | 1008.7 hPa | - | - | 0 W/m² | - |
1749068797 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749068737 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749068677 | 28.33° C | 78% | 1008.6 hPa | - | - | 0 W/m² | - |
1749068617 | 28.33° C | 77% | 1008.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)