This is the latest recevied weather packets stored in our database for station/object VK5ADL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753903609 | 7.78° C | 82% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1753903308 | 7.22° C | 82% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1753902705 | 7.22° C | 82% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1753902401 | 7.78° C | 82% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1753901489 | 7.78° C | 82% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1753901188 | 7.78° C | 82% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1753900883 | 7.78° C | 82% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1753900579 | 7.78° C | 82% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1753900274 | 7.78° C | 82% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1753899666 | 7.78° C | 81% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1753899364 | 7.78° C | 81% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1753899060 | 8.33° C | 80% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753898759 | 8.33° C | 80% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1753898455 | 8.33° C | 80% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1753898150 | 8.33° C | 80% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753897858 | 8.33° C | 79% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753897541 | 8.89° C | 78% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753897239 | 8.89° C | 78% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753896939 | 8.89° C | 77% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1753896330 | 8.89° C | 75% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1753896025 | 8.89° C | 77% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1753895720 | 8.89° C | 77% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1753895419 | 8.89° C | 78% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1753894814 | 8.89° C | 78% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1753894509 | 8.89° C | 77% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)