This is the latest recevied weather packets stored in our database for station/object KB3AWQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754712689 | 17.78° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754712390 | 18.33° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754712091 | 18.33° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754711791 | 18.33° C | 87% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754711189 | 18.33° C | 87% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754710590 | 18.89° C | 86% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754710293 | 18.89° C | 86% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754709990 | 18.89° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754709691 | 19.44° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754709389 | 19.44° C | 85% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754709090 | 19.44° C | 84% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754708790 | 19.44° C | 84% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754708492 | 19.44° C | 84% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754708190 | 20° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754707890 | 20° C | 83% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754707591 | 20° C | 82% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754706990 | 20.56° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754706694 | 20.56° C | 76% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754706390 | 21.11° C | 75% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754706089 | 21.11° C | 75% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754705790 | 21.11° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754705491 | 21.67° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1754705190 | 21.67° C | 72% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1754704890 | 22.22° C | 71% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1754704289 | 22.22° C | 70% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)