This is the latest recevied weather packets stored in our database for station/object KJ6APE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753086564 | 15° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753086259 | 15° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753085955 | 15° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753085652 | 15° C | 78% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753085044 | 15° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753084740 | 15° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753084439 | 15° C | 78% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753084135 | 15° C | 78% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753083846 | 15.56° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753083528 | 15° C | 78% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753083225 | 15.56° C | 78% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1753082920 | 15.56° C | 78% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753082616 | 15.56° C | 77% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753082312 | 15.56° C | 77% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753082008 | 15.56° C | 77% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753081704 | 15.56° C | 77% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1753081399 | 15.56° C | 77% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753081096 | 15.56° C | 77% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753080790 | 15.56° C | 77% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753080488 | 15.56° C | 77% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753080195 | 15.56° C | 77% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1753079879 | 15.56° C | 76% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753079574 | 15.56° C | 76% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753079269 | 15.56° C | 76% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1753078966 | 15.56° C | 76% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)