This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749647119 | 18.33° C | 66% | 1015.3 hPa | 0.51 mm | - | - | - |
1749646817 | 18.33° C | 66% | 1015.2 hPa | 0.51 mm | - | - | - |
1749645932 | 17.78° C | 67% | 1015.1 hPa | 0.51 mm | - | - | - |
1749645630 | 17.78° C | 68% | 1015.1 hPa | 0.51 mm | - | - | - |
1749645027 | 17.22° C | 70% | 1014.9 hPa | 0.51 mm | - | - | - |
1749644725 | 17.22° C | 70% | 1014.9 hPa | 0.51 mm | - | - | - |
1749644423 | 17.22° C | 70% | 1014.9 hPa | 0.51 mm | - | - | - |
1749644121 | 17.22° C | 70% | 1014.9 hPa | 0.51 mm | - | - | - |
1749643819 | 17.22° C | 69% | 1014.8 hPa | 0.51 mm | - | - | - |
1749643246 | 17.78° C | 69% | 1014.9 hPa | 0.51 mm | - | - | - |
1749642934 | 17.78° C | 70% | 1014.8 hPa | 0.51 mm | - | - | - |
1749642632 | 17.22° C | 76% | 1014.7 hPa | 0.51 mm | - | - | - |
1749642069 | 17.22° C | 80% | 1014.8 hPa | 0.51 mm | - | - | - |
1749641727 | 16.67° C | 81% | 1014.8 hPa | 0.51 mm | - | - | - |
1749641425 | 16.67° C | 83% | 1014.9 hPa | 0.51 mm | - | - | - |
1749641123 | 16.67° C | 84% | 1014.9 hPa | 0.51 mm | - | - | - |
1749640520 | 15.56° C | 87% | 1014.9 hPa | 0.25 mm | - | - | - |
1749640218 | 15° C | 86% | 1014.9 hPa | 0.25 mm | - | - | - |
1749639333 | 14.44° C | 84% | 1014.8 hPa | 0 mm | - | - | - |
1749639032 | 14.44° C | 83% | 1014.8 hPa | 0 mm | - | - | - |
1749638729 | 14.44° C | 83% | 1014.8 hPa | 0 mm | - | - | - |
1749638428 | 14.44° C | 82% | 1014.8 hPa | 0 mm | - | - | - |
1749638126 | 14.44° C | 81% | 1014.9 hPa | 0 mm | - | - | - |
1749637824 | 14.44° C | 80% | 1014.8 hPa | 0 mm | - | - | - |
1749637522 | 15° C | 77% | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)