This is the latest recevied weather packets stored in our database for station/object WB9FIU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773515130 | 10° C | 44% | 1020.9 hPa | 0 mm | - | - | - |
| 1773515070 | 10° C | 44% | 1020.9 hPa | 0 mm | - | - | - |
| 1773515010 | 10° C | 45% | 1020.9 hPa | 0 mm | - | - | - |
| 1773514949 | 9.44° C | 44% | 1021 hPa | 0 mm | - | - | - |
| 1773514889 | 9.44° C | 44% | 1021 hPa | 0 mm | - | - | - |
| 1773514829 | 9.44° C | 44% | 1021 hPa | 0 mm | - | - | - |
| 1773514770 | 9.44° C | 45% | 1021 hPa | 0 mm | - | - | - |
| 1773514709 | 9.44° C | 44% | 1021 hPa | 0 mm | - | - | - |
| 1773514650 | 9.44° C | 43% | 1021 hPa | 0 mm | - | - | - |
| 1773514589 | 9.44° C | 45% | 1021.1 hPa | 0 mm | - | - | - |
| 1773514529 | 9.44° C | 46% | 1021.1 hPa | 0 mm | - | - | - |
| 1773514469 | 9.44° C | 45% | 1021.2 hPa | 0 mm | - | - | - |
| 1773514413 | 10° C | 45% | 1021.2 hPa | 0 mm | - | - | - |
| 1773514348 | 9.44° C | 45% | 1021.2 hPa | 0 mm | - | - | - |
| 1773514299 | 9.44° C | 44% | 1021.3 hPa | 0 mm | - | - | - |
| 1773514228 | 9.44° C | 44% | 1021.3 hPa | 0 mm | - | - | - |
| 1773514169 | 9.44° C | 44% | 1021.4 hPa | 0 mm | - | - | - |
| 1773514109 | 9.44° C | 45% | 1021.4 hPa | 0 mm | - | - | - |
| 1773514048 | 9.44° C | 46% | 1021.5 hPa | 0 mm | - | - | - |
| 1773513989 | 9.44° C | 46% | 1021.4 hPa | 0 mm | - | - | - |
| 1773513928 | 9.44° C | 46% | 1021.4 hPa | 0 mm | - | - | - |
| 1773513868 | 9.44° C | 47% | 1021.4 hPa | 0 mm | - | - | - |
| 1773513809 | 9.44° C | 45% | 1021.4 hPa | 0 mm | - | - | - |
| 1773513748 | 9.44° C | 44% | 1021.4 hPa | 0 mm | - | - | - |
| 1773513689 | 8.89° C | 44% | 1021.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)