This is the latest recevied weather packets stored in our database for station/object DC4XK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779995165 | 18.33° C | 71% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
| 1779994565 | 19.44° C | 66% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1779993965 | 18.89° C | 67% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1779993365 | 22.78° C | 57% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1779992765 | 19.44° C | 65% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1779992166 | 21.11° C | 58% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
| 1779991565 | 21.67° C | 57% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1779990965 | 22.22° C | 53% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
| 1779990365 | 23.89° C | 46% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
| 1779989765 | 25.56° C | 39% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1779989166 | 23.33° C | 40% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
| 1779988634 | 22.78° C | 42% | 1022.3 hPa | 0 mm | 0.45 m/s, 75° | - | - |
| 1779987965 | 21.67° C | 42% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
| 1779987365 | 23.33° C | 41% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
| 1779986765 | 23.33° C | 42% | 1022.4 hPa | 0 mm | 0.45 m/s, 250° | - | - |
| 1779986166 | 22.78° C | 41% | 1022.3 hPa | 0 mm | 0.45 m/s, 182° | - | - |
| 1779985565 | 23.33° C | 40% | 1022.4 hPa | 0 mm | 0.45 m/s, 341° | - | - |
| 1779984965 | 23.89° C | 40% | 1022.7 hPa | 0 mm | 0.89 m/s, 11° | - | - |
| 1779984365 | 23.89° C | 41% | 1022.7 hPa | 0 mm | 1.34 m/s, 127° | - | - |
| 1779983765 | 22.78° C | 41% | 1022.8 hPa | 0 mm | 0.89 m/s, 275° | - | - |
| 1779983166 | 22.78° C | 39% | 1022.9 hPa | 0 mm | 0.89 m/s, 7° | - | - |
| 1779982565 | 22.22° C | 41% | 1023.1 hPa | 0 mm | 0.45 m/s, 328° | - | - |
| 1779981965 | 22.78° C | 40% | 1023.1 hPa | 0 mm | 0.45 m/s, 266° | - | - |
| 1779981365 | 21.67° C | 42% | 1023 hPa | 0 mm | 1.34 m/s, 210° | - | - |
| 1779980765 | 21.67° C | 41% | 1023.2 hPa | 0 mm | 0.45 m/s, 266° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)