Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object IW2NTF-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 442 443 444 445 446 447 448 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1788092223 29.44° C 53% 1015.3 hPa 0 mm - 772 W/m² -
1788092163 29.44° C 53% 1015.3 hPa 0 mm - 773 W/m² -
1788092103 29.44° C 54% 1015.3 hPa 0 mm - 772 W/m² -
1788092043 29.44° C 54% 1015.3 hPa 0 mm - 773 W/m² -
1788091983 28.89° C 54% 1015.4 hPa 0 mm - 775 W/m² -
1788091923 29.44° C 53% 1015.4 hPa 0 mm - 773 W/m² -
1788091863 29.44° C 53% 1015.3 hPa 0 mm - 777 W/m² -
1788091803 29.44° C 52% 1015.4 hPa 0 mm - 775 W/m² -
1788091743 30° C 52% 1015.4 hPa 0 mm - 777 W/m² -
1788091683 30° C 53% 1015.3 hPa 0 mm - 779 W/m² -
1788091623 29.44° C 52% 1015.3 hPa 0 mm - 779 W/m² -
1788091563 29.44° C 53% 1015.3 hPa 0 mm - 782 W/m² -
1788091503 29.44° C 54% 1015.4 hPa 0 mm - 780 W/m² -
1788091443 28.89° C 53% 1015.4 hPa 0 mm - 782 W/m² -
1788091383 28.89° C 53% 1015.4 hPa 0 mm - 782 W/m² -
1788091323 28.89° C 53% 1015.5 hPa 0 mm - 784 W/m² -
1788091263 28.89° C 54% 1015.5 hPa 0 mm - 786 W/m² -
1788091204 28.89° C 54% 1015.4 hPa 0 mm - 784 W/m² -
1788091143 28.89° C 55% 1015.4 hPa 0 mm - 784 W/m² -
1788091083 28.89° C 54% 1015.5 hPa 0 mm - 784 W/m² -
1788091024 28.89° C 54% 1015.6 hPa 0 mm - 786 W/m² -
1788090963 28.89° C 54% 1015.6 hPa 0 mm - 788 W/m² -
1788090903 28.89° C 54% 1015.5 hPa 0 mm - 789 W/m² -
1788090843 29.44° C 54% 1015.5 hPa 0 mm - 786 W/m² -
1788090783 28.89° C 54% 1015.4 hPa 0 mm - 788 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)