This is the latest recevied weather packets stored in our database for station/object N8HON. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757124771 | 18.89° C | 89% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1757124467 | 18.89° C | 89% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757124163 | 18.89° C | 91% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1757123858 | 18.89° C | 91% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757123555 | 18.89° C | 90% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757123250 | 18.89° C | 90% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757122945 | 18.89° C | 90% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1757122640 | 18.89° C | 90% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757122336 | 19.44° C | 89% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757122031 | 19.44° C | 89% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757121726 | 19.44° C | 89% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757121425 | 19.44° C | 88% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757121120 | 20° C | 88% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1757120816 | 20° C | 87% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757120513 | 20° C | 87% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757120208 | 20° C | 86% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757119905 | 20° C | 86% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757119602 | 20° C | 85% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1757119301 | 20.56° C | 85% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1757118996 | 20.56° C | 85% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1757118691 | 20.56° C | 85% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1757118391 | 20.56° C | 85% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1757118090 | 20.56° C | 85% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1757117789 | 20.56° C | 84% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1757117485 | 20.56° C | 84% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)