This is the latest recevied weather packets stored in our database for station/object HI8EES-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772825083 | 23.89° C | 66% | 1018 hPa | 0 mm | - | - | - |
| 1772824482 | 23.89° C | 66% | 1018 hPa | 0 mm | - | - | - |
| 1772823882 | 23.89° C | 66% | 1018 hPa | 0 mm | - | - | - |
| 1772822680 | 23.89° C | 66% | 1018 hPa | 0 mm | - | - | - |
| 1772822079 | 23.89° C | 66% | 1018 hPa | 0 mm | - | - | - |
| 1772821478 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772820877 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772820276 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772819676 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772819075 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772818474 | 23.89° C | 66% | 1019 hPa | 0 mm | - | - | - |
| 1772817874 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772817273 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772816672 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772816071 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772815471 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772814870 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772814269 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772813668 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772813068 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772812467 | 23.89° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1772811266 | 21.67° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1772810665 | 21.67° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1772810064 | 21.67° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1772809463 | 21.67° C | 77% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)