Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object W2GLD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 1 2 3 4 5 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773453605 3.33° C 66% 1005.5 hPa 0 mm - - -
1773452705 3.33° C 66% 1005.5 hPa 0 mm - - -
1773451806 3.33° C 66% 1005.5 hPa 0 mm - - -
1773450906 3.33° C 66% 1005.5 hPa 0 mm - - -
1773448205 3.33° C 65% 1004 hPa 0 mm - - -
1773447305 3.33° C 65% 1004 hPa 0 mm - - -
1773446405 3.33° C 66% 1002.4 hPa 0 mm - - -
1773445505 3.33° C 66% 1002.4 hPa 0 mm - - -
1773444605 3.33° C 66% 1002.4 hPa 0 mm - - -
1773443705 3.33° C 66% 1002.4 hPa 0 mm - - -
1773442806 2.78° C 73% 1000.3 hPa 0 mm - - -
1773441906 2.78° C 73% 1000.3 hPa 0 mm - - -
1773441006 2.78° C 73% 1000.3 hPa 0 mm - - -
1773440105 2.78° C 73% 1000.3 hPa 0 mm - - -
1773439205 2.22° C 89% 998.9 hPa 0 mm - - -
1773438305 2.22° C 89% 998.9 hPa 0 mm - - -
1773437415 2.22° C 89% 998.9 hPa 0 mm - - -
1773436505 2.22° C 89% 998.9 hPa 0 mm - - -
1773435605 2.22° C 87% 997 hPa 0 mm - - -
1773434706 2.22° C 87% 997 hPa 0 mm - - -
1773433806 2.22° C 87% 997 hPa 0 mm - - -
1773432906 2.22° C 87% 997 hPa 0 mm - - -
1773432005 2.78° C 86% 996.2 hPa 0 mm - - -
1773431105 2.78° C 86% 996.2 hPa 0 mm - - -
1773430205 2.78° C 86% 996.2 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)