This is the latest recevied weather packets stored in our database for station/object F8BPU-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784263802 | 23.33° C | 44% | 1014.7 hPa | - | - | - | - |
| 1784262623 | 23.33° C | 42% | 1015.2 hPa | - | - | - | - |
| 1784262020 | 23.33° C | 42% | 1015.9 hPa | - | - | - | - |
| 1784261417 | 23.33° C | 42% | 1015.2 hPa | - | - | - | - |
| 1784259501 | 23.89° C | 42% | 1017.1 hPa | - | - | - | - |
| 1784258898 | 23.89° C | 42% | 1015.9 hPa | - | - | - | - |
| 1784258294 | 23.89° C | 42% | 1012.8 hPa | - | - | - | - |
| 1784257691 | 23.89° C | 42% | 1016 hPa | - | - | - | - |
| 1784257088 | 23.89° C | 42% | 1016.7 hPa | - | - | - | - |
| 1784256485 | 23.89° C | 42% | 1015.9 hPa | - | - | - | - |
| 1784255882 | 23.89° C | 43% | 1014.7 hPa | - | - | - | - |
| 1784255279 | 24.44° C | 42% | 1014.9 hPa | - | - | - | - |
| 1784254676 | 24.44° C | 42% | 1014.6 hPa | - | - | - | - |
| 1784254073 | 24.44° C | 42% | 1014.7 hPa | - | - | - | - |
| 1784253470 | 24.44° C | 41% | 1015.9 hPa | - | - | - | - |
| 1784252867 | 24.44° C | 42% | 1017.2 hPa | - | - | - | - |
| 1784252263 | 24.44° C | 42% | 1015.1 hPa | - | - | - | - |
| 1784249733 | 25° C | 41% | 1021 hPa | - | - | - | - |
| 1784249130 | 25° C | 41% | 1015.4 hPa | - | - | - | - |
| 1784248527 | 25° C | 41% | 1015.2 hPa | - | - | - | - |
| 1784247924 | 25.56° C | 41% | 1015 hPa | - | - | - | - |
| 1784247320 | 25.56° C | 41% | 1015 hPa | - | - | - | - |
| 1784246717 | 25.56° C | 41% | 1014.8 hPa | - | - | - | - |
| 1784246114 | 25.56° C | 41% | 1016.1 hPa | - | - | - | - |
| 1784245511 | 26.11° C | 41% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)