This is the latest recevied weather packets stored in our database for station/object DB0LC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781758591 | 19.44° C | 47% | 919.3 hPa | 0 mm | - | - | - |
| 1781757961 | 20° C | 44% | 919.3 hPa | 0 mm | - | - | - |
| 1781757338 | 20° C | 48% | 919.2 hPa | 0 mm | - | - | - |
| 1781757337 | 20° C | 48% | 919.3 hPa | 0 mm | - | - | - |
| 1781756091 | 20° C | 47% | 919.2 hPa | 0 mm | - | - | - |
| 1781755466 | 19.44° C | 47% | 919.3 hPa | 0 mm | - | - | - |
| 1781754838 | 20° C | 46% | 919.3 hPa | 0 mm | - | - | - |
| 1781754201 | 19.44° C | 47% | 919.3 hPa | 0 mm | - | - | - |
| 1781753604 | 19.44° C | 45% | 919.2 hPa | 0 mm | - | - | - |
| 1781752977 | 20° C | 48% | 919.2 hPa | 0 mm | - | - | - |
| 1781752356 | 19.44° C | 47% | 919.2 hPa | 0 mm | - | - | - |
| 1781751741 | 20° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781750484 | 20° C | 47% | 919 hPa | 0 mm | - | - | - |
| 1781749856 | 19.44° C | 47% | 919 hPa | 0 mm | - | - | - |
| 1781749854 | 19.44° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781749228 | 20° C | 44% | 918.8 hPa | 0 mm | - | - | - |
| 1781748615 | 19.44° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781748021 | 20° C | 45% | 919.1 hPa | 0 mm | - | - | - |
| 1781748020 | 20° C | 45% | 919.2 hPa | 0 mm | - | - | - |
| 1781747366 | 20° C | 48% | 919.1 hPa | 0 mm | - | - | - |
| 1781746742 | 19.44° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781746124 | 20° C | 47% | 919.2 hPa | 0 mm | - | - | - |
| 1781745483 | 19.44° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781744854 | 20° C | 47% | 919.1 hPa | 0 mm | - | - | - |
| 1781744233 | 19.44° C | 47% | 919 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)