Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object HK4RAU-40. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 20 21 22 23 24 25 26 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1761632622 22.78° C 93% 1010 hPa 0 mm - - -
1761632441 22.78° C 93% 1010 hPa 0 mm - - -
1761632259 23.33° C 93% 1010 hPa 0 mm - - -
1761632074 23.33° C 93% 1010 hPa 0 mm - - -
1761631891 23.33° C 93% 1010 hPa 0 mm - - -
1761631701 20.56° C 93% 1010 hPa 0 mm - - -
1761631520 20.56° C 93% 1010 hPa 0 mm - - -
1761631339 21.11° C 93% 1010 hPa 0 mm - - -
1761631152 21.67° C 93% 1010 hPa 0 mm - - -
1761630965 21.67° C 93% 1010 hPa 0 mm - - -
1761630783 21.67° C 93% 1010 hPa 0 mm - - -
1761630597 21.67° C 93% 1010 hPa 0 mm - - -
1761630417 21.11° C 93% 1010 hPa 0 mm - - -
1761630225 22.22° C 93% 1010 hPa 0 mm - - -
1761630043 23.33° C 93% 1010 hPa 0 mm - - -
1761629862 22.22° C 93% 1010 hPa 0 mm - - -
1761629665 23.33° C 93% 1010 hPa 0 mm - - -
1761629478 23.33° C 92% 1011 hPa 0 mm - - -
1761629292 23.33° C 92% 1011 hPa 0 mm - - -
1761629110 23.33° C 92% 1011 hPa 0 mm - - -
1761628927 22.22° C 92% 1011 hPa 0 mm - - -
1761628745 21.67° C 92% 1011 hPa 0 mm - - -
1761628563 22.22° C 92% 1011 hPa 0 mm - - -
1761628377 22.22° C 92% 1011 hPa 0 mm - - -
1761628189 23.33° C 92% 1011 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)