Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object HK4RAU-40. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 68 69 70 71 72 73 74 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1773246773 29.44° C 70% 1011 hPa 0 mm - - -
1773246585 29.44° C 70% 1011 hPa 0 mm - - -
1773246387 29.44° C 70% 1011 hPa 0 mm - - -
1773246198 29.44° C 70% 1011 hPa 0 mm - - -
1773246012 29.44° C 70% 1012 hPa 0 mm - - -
1773245825 29.44° C 70% 1012 hPa 0 mm - - -
1773245634 29.44° C 70% 1012 hPa 0 mm - - -
1773245447 29.44° C 70% 1012 hPa 0 mm - - -
1773245266 29.44° C 70% 1012 hPa 0 mm - - -
1773245072 29.44° C 70% 1012 hPa 0 mm - - -
1773244882 29.44° C 70% 1012 hPa 0 mm - - -
1773244689 29.44° C 70% 1012 hPa 0 mm - - -
1773244500 29.44° C 70% 1012 hPa 0 mm - - -
1773244314 29.44° C 70% 1012 hPa 0 mm - - -
1773243950 29.44° C 70% 1012 hPa 0 mm - - -
1773243764 29.44° C 70% 1012 hPa 0 mm - - -
1773243577 29.44° C 70% 1012 hPa 0 mm - - -
1773243207 29.44° C 70% 1012 hPa 0 mm - - -
1773243020 29.44° C 70% 1012 hPa 0 mm - - -
1773242824 29.44° C 70% 1012 hPa 0 mm - - -
1773242634 25° C 80% 1012 hPa 0 mm - - -
1773242448 25° C 80% 1012 hPa 0 mm - - -
1773242261 25° C 80% 1012 hPa 0 mm - - -
1773242069 25° C 80% 1012 hPa 0 mm - - -
1773241879 27.78° C 78% 1012 hPa 0 mm - - -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)