This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780319680 | 25.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1780319498 | 25° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1780319319 | 25° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1780318960 | 24.44° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1780318777 | 24.44° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1780318418 | 24.44° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1780317878 | 23.89° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780317697 | 23.89° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780317517 | 23.33° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780317189 | 23.33° C | - | 1012.6 hPa | 0 mm | 0 m/s | - | - |
| 1780316975 | 23.33° C | - | 1012.6 hPa | 0 mm | 0 m/s | - | - |
| 1780316257 | 23.33° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780316076 | 22.78° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1780315895 | 22.78° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1780315715 | 22.78° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1780315535 | 22.78° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780315175 | 22.22° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780314993 | 22.22° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1780314274 | 21.67° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1780314092 | 21.67° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1780313915 | 21.67° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1780313371 | 21.67° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
| 1780313012 | 21.11° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1780312832 | 21.11° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
| 1780312653 | 21.11° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)