This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776935950 | 22.22° C | 86% | 982.3 hPa | 0 mm | - | - | - |
| 1776935889 | 22.78° C | 86% | 982.3 hPa | 0 mm | - | - | - |
| 1776935829 | 22.78° C | 86% | 982.2 hPa | 0 mm | - | - | - |
| 1776935769 | 22.78° C | 86% | 982.2 hPa | 0 mm | - | - | - |
| 1776935709 | 22.78° C | 86% | 982.2 hPa | 0 mm | - | - | - |
| 1776935649 | 22.78° C | 86% | 982.2 hPa | 0 mm | - | - | - |
| 1776935588 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935528 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935468 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935408 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935348 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935288 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935227 | 22.78° C | 86% | 982.2 hPa | 0 mm | - | - | - |
| 1776935167 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935107 | 22.78° C | 86% | 982.1 hPa | 0 mm | - | - | - |
| 1776935047 | 22.78° C | 87% | 982.1 hPa | 0 mm | - | - | - |
| 1776934987 | 22.78° C | 87% | 982.1 hPa | 0 mm | - | - | - |
| 1776934926 | 22.78° C | 87% | 982.1 hPa | 0 mm | - | - | - |
| 1776934866 | 22.78° C | 87% | 982.1 hPa | 0 mm | - | - | - |
| 1776934806 | 22.78° C | 87% | 982 hPa | 0 mm | - | - | - |
| 1776934746 | 22.78° C | 87% | 982 hPa | 0 mm | - | - | - |
| 1776934686 | 22.78° C | 87% | 982.1 hPa | 0 mm | - | - | - |
| 1776934626 | 22.78° C | 87% | 982 hPa | 0 mm | - | - | - |
| 1776934565 | 22.78° C | 87% | 982 hPa | 0 mm | - | - | - |
| 1776934505 | 22.78° C | 87% | 982 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)