This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772858003 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857943 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857882 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857822 | 37.22° C | 48% | 974.5 hPa | 0 mm | - | - | - |
| 1772857762 | 37.22° C | 48% | 974.6 hPa | 0 mm | - | - | - |
| 1772857702 | 37.22° C | 48% | 974.5 hPa | 0 mm | - | - | - |
| 1772857641 | 37.22° C | 48% | 974.5 hPa | 0 mm | - | - | - |
| 1772857581 | 37.22° C | 47% | 974.5 hPa | 0 mm | - | - | - |
| 1772857521 | 37.22° C | 47% | 974.5 hPa | 0 mm | - | - | - |
| 1772857461 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857400 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857340 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857280 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857219 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772857159 | 37.22° C | 49% | 974.6 hPa | 0 mm | - | - | - |
| 1772857099 | 37.22° C | 49% | 974.6 hPa | 0 mm | - | - | - |
| 1772857039 | 37.22° C | 49% | 974.5 hPa | 0 mm | - | - | - |
| 1772856978 | 37.22° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856918 | 37.22° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856858 | 37.22° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856798 | 36.67° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856737 | 36.67° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856677 | 36.67° C | 50% | 974.6 hPa | 0 mm | - | - | - |
| 1772856617 | 36.67° C | 50% | 974.5 hPa | 0 mm | - | - | - |
| 1772856556 | 36.67° C | 50% | 974.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)