This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781573146 | 27.78° C | 80% | 978.8 hPa | 0 mm | - | - | - |
| 1781573085 | 27.78° C | 80% | 978.8 hPa | 0 mm | - | - | - |
| 1781573025 | 27.78° C | 81% | 978.8 hPa | 0 mm | - | - | - |
| 1781572965 | 27.78° C | 82% | 978.9 hPa | 0 mm | - | - | - |
| 1781572905 | 27.78° C | 82% | 979 hPa | 0 mm | - | - | - |
| 1781572844 | 27.22° C | 82% | 979 hPa | 0 mm | - | - | - |
| 1781572784 | 27.22° C | 83% | 979 hPa | 0 mm | - | - | - |
| 1781572724 | 27.22° C | 83% | 979.1 hPa | 0 mm | - | - | - |
| 1781572664 | 27.22° C | 82% | 979.1 hPa | 0 mm | - | - | - |
| 1781572604 | 27.22° C | 81% | 979.1 hPa | 0 mm | - | - | - |
| 1781572543 | 27.22° C | 81% | 979.2 hPa | 0 mm | - | - | - |
| 1781572483 | 27.22° C | 81% | 979.1 hPa | 0 mm | - | - | - |
| 1781572423 | 27.22° C | 81% | 979.2 hPa | 0 mm | - | - | - |
| 1781572363 | 26.67° C | 84% | 979.2 hPa | 0 mm | - | - | - |
| 1781572302 | 26.67° C | 85% | 979.2 hPa | 0 mm | - | - | - |
| 1781572242 | 26.67° C | 85% | 979.3 hPa | 0 mm | - | - | - |
| 1781572182 | 26.67° C | 85% | 979.2 hPa | 0 mm | - | - | - |
| 1781572122 | 26.67° C | 85% | 979.2 hPa | 0 mm | - | - | - |
| 1781572061 | 26.67° C | 84% | 979.3 hPa | 0 mm | - | - | - |
| 1781572001 | 26.11° C | 84% | 979.3 hPa | 0 mm | - | - | - |
| 1781571941 | 26.11° C | 83% | 979.3 hPa | 0 mm | - | - | - |
| 1781571881 | 26.11° C | 82% | 979.3 hPa | 0 mm | - | - | - |
| 1781571821 | 26.11° C | 82% | 979.3 hPa | 0 mm | - | - | - |
| 1781571760 | 26.11° C | 81% | 979.4 hPa | 0 mm | - | - | - |
| 1781571700 | 26.11° C | 80% | 979.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)