This is the latest recevied weather packets stored in our database for station/object CD3WDW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763451221 | 19.44° C | 51% | 1012.7 hPa | - | - | - | - |
| 1763450621 | 19.44° C | 52% | 1012.5 hPa | - | - | - | - |
| 1763450021 | 18.89° C | 57% | 1012.7 hPa | - | - | - | - |
| 1763449421 | 19.44° C | 56% | 1012.5 hPa | - | - | - | - |
| 1763448821 | 19.44° C | 55% | 1012.7 hPa | - | - | - | - |
| 1763447021 | 19.44° C | 53% | 1012.9 hPa | - | - | - | - |
| 1763446421 | 19.44° C | 48% | 1013 hPa | - | - | - | - |
| 1763445821 | 20.56° C | 45% | 1012.6 hPa | - | - | - | - |
| 1763445221 | 20.56° C | 45% | 1012.7 hPa | - | - | - | - |
| 1763444021 | 19.44° C | 46% | 1013.1 hPa | - | - | - | - |
| 1763443421 | 21.11° C | 43% | 1012.7 hPa | - | - | - | - |
| 1763442821 | 21.11° C | 42% | 1012.9 hPa | - | - | - | - |
| 1763442221 | 21.11° C | 40% | 1012.7 hPa | - | - | - | - |
| 1763441621 | 21.67° C | 40% | 1012.7 hPa | - | - | - | - |
| 1763441021 | 21.67° C | 39% | 1012.7 hPa | - | - | - | - |
| 1763440421 | 21.67° C | 40% | 1012.9 hPa | - | - | - | - |
| 1763439844 | 21.67° C | 39% | 1012.9 hPa | - | - | - | - |
| 1763439221 | 21.67° C | 37% | 1012.8 hPa | - | - | - | - |
| 1763438621 | 21.67° C | 37% | 1012.9 hPa | - | - | - | - |
| 1763436821 | 22.22° C | 36% | 1012.8 hPa | - | - | - | - |
| 1763436221 | 22.22° C | 36% | 1013 hPa | - | - | - | - |
| 1763435621 | 22.78° C | 36% | 1012.8 hPa | - | - | - | - |
| 1763435021 | 22.78° C | 35% | 1012.8 hPa | - | - | - | - |
| 1763434421 | 22.78° C | 35% | 1012.8 hPa | - | - | - | - |
| 1763433821 | 21.67° C | 39% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)