This is the latest recevied weather packets stored in our database for station/object SQ5TM-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755626615 | 20.56° C | 65% | 1005 hPa | - | - | 0 W/m² | - |
1755626289 | 20.56° C | 64% | 1005 hPa | - | - | 0 W/m² | - |
1755625966 | 21.11° C | 63% | 1005 hPa | - | - | 0 W/m² | - |
1755625642 | 21.11° C | 63% | 1006 hPa | - | - | 0 W/m² | - |
1755625319 | 21.67° C | 62% | 1005 hPa | - | - | 0 W/m² | - |
1755624995 | 21.67° C | 61% | 1006 hPa | - | - | 0 W/m² | - |
1755624671 | 21.67° C | 60% | 1006 hPa | - | - | 0 W/m² | - |
1755624347 | 21.67° C | 60% | 1006 hPa | - | - | 0 W/m² | - |
1755624024 | 22.22° C | 60% | 1006 hPa | - | - | 0 W/m² | - |
1755623700 | 22.22° C | 60% | 1006 hPa | - | - | 0 W/m² | - |
1755623377 | 22.22° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
1755623054 | 22.22° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755622729 | 22.22° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755622406 | 22.22° C | 57% | 1006 hPa | - | - | 0 W/m² | - |
1755622082 | 22.22° C | 57% | 1006 hPa | - | - | 0 W/m² | - |
1755621759 | 22.22° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755621435 | 22.22° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755621112 | 22.22° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755620788 | 22.22° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
1755620464 | 22.22° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
1755620141 | 22.22° C | 59% | 1006 hPa | - | - | 0 W/m² | - |
1755619817 | 22.78° C | 58% | 1006 hPa | - | - | 0 W/m² | - |
1755619494 | 22.78° C | 57% | 1006 hPa | - | - | 0 W/m² | - |
1755619170 | 22.78° C | 56% | 1006 hPa | - | - | 0 W/m² | - |
1755618847 | 22.78° C | 56% | 1006 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)