This is the latest recevied weather packets stored in our database for station/object DG9LAO-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780303149 | 17.78° C | 86% | 1014.1 hPa | 0 mm | - | - | - |
| 1780295952 | 13.89° C | 92% | 1013.6 hPa | 0 mm | - | - | - |
| 1780280350 | 10.56° C | 92% | 1012.8 hPa | 0 mm | - | - | - |
| 1780270748 | 11.11° C | 90% | 1012.2 hPa | 0 mm | - | - | - |
| 1780270148 | 11.67° C | 89% | 1012.2 hPa | 0 mm | - | - | - |
| 1780262350 | 13.33° C | 87% | 1012.6 hPa | 0 mm | - | - | - |
| 1780250352 | 17.22° C | 77% | 1011.6 hPa | 0 mm | - | - | - |
| 1780246158 | 17.78° C | 76% | 1013.6 hPa | 0 mm | - | - | - |
| 1780246151 | 17.78° C | 76% | 1011.8 hPa | 0 mm | - | - | - |
| 1780228751 | 17.78° C | 80% | 1012.5 hPa | 0 mm | - | - | - |
| 1780226951 | 17.78° C | 81% | 1012.5 hPa | 0 mm | - | - | - |
| 1780223950 | 18.33° C | 79% | 1013.3 hPa | 0 mm | - | - | - |
| 1780219750 | 17.78° C | 82% | 1013 hPa | 0 mm | - | - | - |
| 1780217949 | 16.67° C | 84% | 1012.9 hPa | 0 mm | - | - | - |
| 1780215550 | 15.56° C | 87% | 1013.1 hPa | 0 mm | - | - | - |
| 1780213153 | 15° C | 89% | 1012.8 hPa | 0 mm | - | - | - |
| 1780187949 | 11.67° C | 91% | 1014.6 hPa | 0 mm | - | - | - |
| 1780183748 | 12.78° C | 91% | 1014.9 hPa | 0 mm | - | - | - |
| 1780171150 | 15° C | 87% | 1015.9 hPa | 0 mm | - | - | - |
| 1780168149 | 16.11° C | 85% | 1016.2 hPa | 0 mm | - | - | - |
| 1780138749 | 20.56° C | 77% | 1020.2 hPa | 0 mm | - | - | - |
| 1780137549 | 20° C | 77% | 1019.6 hPa | 0 mm | - | - | - |
| 1780127352 | 19.44° C | 82% | 1018 hPa | 0 mm | - | - | - |
| 1780126751 | 19.44° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
| 1780124952 | 18.33° C | 84% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)