Overview Statistics Trail Chart Weather Telemetry Raw packets
 

This is the latest recevied weather packets stored in our database for station/object K4IR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).

<< 16 17 18 19 20 21 22 >>
Time Temp. Humidity Pressure Rain* Wind** Luminosity Snow
1780386338 20° C 99% 1014.3 hPa 0 mm - 0 W/m² -
1780385734 20° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1780385134 20° C 99% 1013.9 hPa 0 mm - 0 W/m² -
1780384533 20° C 99% 1014.3 hPa 0 mm - 0 W/m² -
1780383932 20° C 99% 1014.1 hPa 0 mm - 0 W/m² -
1780383330 20° C 99% 1014.4 hPa 0 mm - 0 W/m² -
1780382729 20° C 99% 1014.3 hPa 0 mm - 0 W/m² -
1780382124 20° C 99% 1014.1 hPa 0 mm - 0 W/m² -
1780381523 20° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1780380923 20° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1780380324 20° C 99% 1014.3 hPa 0 mm - 0 W/m² -
1780379721 20° C 99% 1014.2 hPa 0 mm - 0 W/m² -
1780379120 20° C 98% 1014.1 hPa 0 mm - 0 W/m² -
1780378519 20° C 98% 1014 hPa 0 mm - 0 W/m² -
1780377914 20° C 98% 1014.3 hPa 0 mm - 0 W/m² -
1780377315 20° C 98% 1014.3 hPa 0 mm - 0 W/m² -
1780376714 20° C 98% 1014.1 hPa 0 mm - 0 W/m² -
1780376114 20.56° C 98% 1013.8 hPa 0 mm - 0 W/m² -
1780375513 20.56° C 98% 1014.2 hPa 0 mm - 0 W/m² -
1780374912 21.11° C 98% 1013.9 hPa 0.51 mm - 0 W/m² -
1780374313 21.11° C 98% 1014 hPa 0 mm - 0 W/m² -
1780373712 21.11° C 98% 1013.8 hPa 0.51 mm - 0 W/m² -
1780373106 21.11° C 98% 1013.7 hPa 0 mm - 0 W/m² -
1780372506 21.11° C 98% 1013.7 hPa 0.51 mm - 0 W/m² -
1780371905 21.11° C 98% 1013.8 hPa 0 mm - 0 W/m² -

* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)